Hole Making
Main Application

Deep Drilling
Sub Application

Customized Items ×
Choose an item to customize and generate a quotation
  
TS-O** : Drill tubes - STS system - outer single-start thread connection
Representative Image
 
Representative Image
 
  Designation  GIFUT5d Range DCONMS DCONWS LSCWS L min L max GICATGIREMgiic
  TS-O0 L=(0-3700)MM    0.571 - .591.472.453.906.00145.6693350094 0
  TS-O1 L=(0-3700)MM    0.591 - .610.472.465.906.00145.6693350096 0
  TS-O2 L=(0-3700)MM    0.611 - .630.512.488.906.00145.6693350098 0
  TS-O3 L=(0-3700)MM    0.630 - .650.512.500.906.00145.6693350100 0
  TS-O4 L=(0-3700)MM    0.650 - .679.551.528.906.00145.6693350102 0
  TS-O5 L=(0-3700)MM    0.680 - .709.551.539.906.00145.6693350104 0
  TS-O6 L=(0-3700)MM    0.709 - .748.591.567.906.00145.6693350106 0
  TS-O7 L=(0-3700)MM    0.748 - .787.650.606.906.00145.6693350108 0
  TS-O8 L=(0-3700)MM    0.787 - .866.709.6501.024.00145.6693350110 0
  TS-O9 L=(0-3700)MM    0.866 - .984.787.7481.024.00145.6693350112 0
  TS-O10 L=(0-3700)MM    0.984 - 1.063.866.7871.024.00145.6693350114 0
  TS-O11 L=(0-3700)MM    01.063 - 1.181.945.8661.024.00145.6693350116 0
  TS-O12 L=(0-3700)MM    01.181 - 1.2591.024.9451.024.00145.6693350118 0
  TS-O13 L=(0-3700)MM    01.260 - 1.3381.1811.0631.024.00145.6693350120 0
  TS-O14 L=(0-3700)MM    01.339 - 1.4561.1811.0631.614.00145.6693350122 0
  TS-O15 L=(0-3700)MM    01.457 - 1.5741.2991.1811.614.00145.6693350124 0
  TS-O16 L=(0-3700)MM    01.575 - 1.7321.4171.2991.614.00145.6693350126 0
  TS-O17 L=(0-3700)MM    01.732 - 1.8501.5351.4571.614.00145.6693350128 0
  TS-O18 L=(0-3700)MM    01.850 - 2.0471.6931.6141.614.00145.6693350130 0
  TS-O19 L=(0-3700)MM    02.047 - 2.2441.8501.7321.614.00145.6693350132 0
  TS-O20 L=(0-3700)MM    02.244 - 2.4012.0081.9291.614.00145.6693350134 0
  TS-O21 L=(0-3700)MM    02.402 - 2.6772.2052.0871.614.00145.6693350136 0
  TS-O22 L=(0-2950)MM    02.677 - 2.9522.4412.3231.614.00116.1423350138 0
  TS-O23 L=(0-3700)MM    02.953 - 3.1892.6772.5592.795.00145.6693350140 0
  TS-O24 L=(0-3700)MM    03.189 - 3.5822.9532.7952.795.00145.6693350142 0
  TS-O25 L=(0-3700)MM    03.583 - 3.8973.2283.1102.795.00145.6693350144 0
  TS-O26 L=(0-3700)MM    03.898 - 4.3703.7013.5432.795.00145.6693350146 0
  TS-O27 L=(0-3700)MM    04.370 - 4.8424.1734.0162.795.00145.6693350148 0
  TS-O28 L=(0-3700)MM    04.843 - 5.3154.6464.4882.795.00145.6693350150 0
  TS-O29 L=(0-3700)MM    05.315 - 5.8665.1184.9612.795.00145.6693350152 0
  TS-O30 L=(0-3700)MM    05.866 - 6.3785.5915.4722.795.00145.6693350154 0
  TS-O31 L=(0-3700)MM    06.378 - 6.8506.0635.9453.386.00145.6693350156 0
  TS-O32 L=(0-3700)MM    06.850 - 7.3226.5356.4173.386.00145.6693350158 0
  TS-O33 L=(0-3700)MM    07.323 - 7.7957.0086.8903.386.00145.6693350160 0
  TS-O34 L=(0-3700)MM    07.795 - 8.2677.4807.3623.386.00145.6693350162 0
  TS-O35 L=(0-3700)MM    08.268 - 8.7407.9537.8353.386.00145.6693350164 0
  TS-O36 L=(0-3700)MM    08.740 - 9.2128.4258.3073.386.00145.6693350166 0
  TS-O37 L=(0-3700)MM    09.213 - 9.6858.8988.7803.386.00145.6693350168 0
These products are made to order on request
Indicate overall length (L) when ordering
Ordering example: TS-036-L1100 (43.307")


Site Map

Groove-Turn & Parting  ISO-Turning   Threading   Milling   Hole Making   Reaming   Boring   Tooling Systems   Modular Adaptations  Multifunction Tools 

Terms of Use and Legal Disclaimer   Privacy Statement
© 2024 ISCAR LTD. Manufacturer of Metalworking Tools (Iscar.com) All Rights Reserved