Customized Items ×
Choose an item to customize and generate a quotation
     
CAT-SRKIN : SHRINKIN thermal chucks with integral Caterpillar tapered shanks, for solid carbide HSS and steel tools with h6 tolerance.(-)Thermal Shrink Chucks with Integral Caterpillar Form AD/B Tapered Shanks for Solid Carbide HSS and Steel Tools(+)
Representative Image
 
Representative Image
 
 SURFACE FINISH N5  RUNOUT (INT) 0.003MM(.00012  TAPER  HARDNESS 50-52  SHRINKIN  G2.5/CAT40=25K / CAT50=20K  COOLANT THROUGH TOOL
  Designation  GIFUT5SS DCONMS DCONWS BTED BD BD_2 LPR LBX LB_2 LB ADJRGA LSCWS THID Key  CRKS OAL DCP  CSP  CCMS GICATGIREMgiic
  CAT40 SRKIN 1/4X3.500    04040.000~.250.8271.0631.7523.5002.7502.1201.501.4401.420M52.5005/8-116.187~02.651~SKG31C0400$$$$~4503958 0
  CAT40 SRKIN 5/16X3.500    04040.000~.313.8271.0631.7523.5002.7502.1201.501.4401.420M63.0005/8-116.187~02.511~SKG31C0400$$$$~4503959 0
  CAT40 SRKIN 3/8 X3.750    04040.000~.375.9451.2601.7523.7503.0002.3702.000.4301.650M84.0005/8-116.437~02.491~SKG31C0400$$$$~4503960 0
  CAT40 SRKIN 7/16X3.750    04040.000~.438.9451.2601.7523.7503.0002.3702.001.4301.850M105.0005/8-116.437~02.691~SKG31C0400$$$$~4503961 0
  CAT40 SRKIN 1/2 X3.750    04040.000~.500.9451.2601.7523.7503.0002.3702.001.4301.850M105.0005/8-116.437~02.621~SKG31C0400$$$$~4503962 0
  CAT40 SRKIN 5/8 X3.750    04040.000~.6251.0631.3391.7523.7503.0002.3701.751.4301.970M126.0005/8-116.437~02.701~SKG31C0400$$$$~4503963 0
  CAT40 SRKIN 3/4 X4.000    04040.000~.7501.2991.6541.7524.0003.2502.6202.251.4402.050M168.0005/8-116.687~03.111~SKG31C0400$$$$~4503964 0
  CAT40 SRKIN 7/8 X4.000    04040.000~.8751.7322.0871.7524.0003.2502.6202.251.4402.050M168.0005/8-116.687~03.881~SKG31C0400$$$$~4503965 0
  CAT40 SRKIN 1 X4.000    04040.000~1.0001.7322.0871.7524.0003.2502.6202.251.4302.280M168.0005/8-116.687~03.731~SKG31C0400$$$$~4503966 0
  CAT40 SRKIN 1-1/4 X4.000    04040.000~1.2501.7322.0871.7524.0003.2502.6202.251.4302.280M168.0005/8-116.687~03.461~SKG31C0400$$$$~4503967 0
  CAT50 SRKIN 1/4 X3.500    05050.000~.250.8271.0632.7523.5002.7502.1201.501.4401.420M52.5001-87.500~06.951~SKG31C0500$$$$~4504247 0
  CAT50 SRKIN 5/16X3.500    05050.000~.313.8271.0632.7523.5002.7002.1201.501.4401.420M63.0001-87.500~06.921~SKG31C0500$$$$~4504248 0
  CAT50 SRKIN 3/8 X3.750    05050.000~.375.9451.2602.7523.7503.0002.3702.000.4301.650M84.0001-87.750~07.061~SKG31C0500$$$$~4504249 0
  CAT50 SRKIN 7/16X3.750    05050.000~.438.9451.2602.7523.7503.0002.3702.001.4301.850M105.0001-87.750~07.121~SKG31C0500$$$$~4504250 0
  CAT50 SRKIN 1/2 X3.750    05050.000~.500.9451.2602.7523.7503.0002.3702.001.4301.850M105.0001-87.750~07.521~SKG31C0500$$$$~4504251 0
  CAT50 SRKIN 1/2 X6.000    05050.000~.500.9451.2602.7526.0005.2504.6204.173.4301.850M105.0001-810.000~07.721~SKG31C0500$$$$~4504845 0
  CAT50 SRKIN 5/8 X3.750    05050.000~.6251.0631.3392.7523.7503.0002.6201.751.4301.970M126.0001-87.750~07.111~SKG31C0500$$$$~4504252 0
  CAT50 SRKIN 3/4 X4.000    05050.000~.7501.2991.6542.7524.0003.2502.6202.251.4402.050M168.0001-88.000~07.471~SKG31C0500$$$$~4504253 0
  CAT50 SRKIN 7/8 X4.000    05050.000~.8751.7322.0872.7524.0003.2502.6202.251.4402.050M168.0001-88.000~08.221~SKG31C0500$$$$~4504254 0
  CAT50 SRKIN 1 X4.000    05050.000~1.0001.7322.0872.7524.0003.2502.6202.251.4302.280M168.0001-88.000~08.141~SKG31C0500$$$$~4504255 0
  CAT50 SRKIN 1-1/4 X4.000    05050.000~1.2501.7322.0872.7524.0003.2502.6202.251.4302.280M168.0001-88.000~07.881~SKG31C0500$$$$~4504256 0
Use only inductive heating device for SRKIN holders


Site Map

Groove-Turn & Parting  ISO-Turning   Threading   Milling   Hole Making   Reaming   Boring   Tooling Systems   Modular Adaptations  Multifunction Tools 

Terms of Use and Legal Disclaimer   Privacy Statement
© 2024 ISCAR LTD. Manufacturer of Metalworking Tools (Iscar.com) All Rights Reserved