Page 18 - HOLE MAKING CATALOG p001-148
P. 18

INDEXABLE DRILLS  DCNS-5D                                                           LPR  OAL    LS
                  Exchangeable Head Drills without                             LU                               DCONMSh6
                  a Flange and One Flat Shank,
                  Drilling Depth 5xD, Suitable             DCN-DCX k7
                  for Chamfering Holders
                                                                       PL

                  Designation           DCN(1)      DCX(2) DCONMS      LU      LPR       PL     LS OAL SSC(3)

                  DCNS 075-037-080B-5D  7.50        7.90   8.00        38.60   49.2      1.100  36.0 85.20   7.0                                                    K DCN 6-9.99
                  DCNS 080-040-080B-5D  8.00        8.40   8.00        41.20   56.4      1.200  36.0 92.40   8.0                                                    K DCN 6-9.99
                  DCNS 085-042-090B-5D  8.50        8.90   9.00        43.79   53.9      1.290  36.0 89.90   8.0                                                    K DCN 6-9.99
                  DCNS 090-045-090B-5D  9.00        9.40   9.00        46.35   56.8      1.350  36.0 92.80   9.0                                                    K DCN 6-9.99
                  DCNS 095-048-100B-5D  9.50        9.90   10.00       48.94   59.2      1.440  36.0 95.30   9.0                                                    K DCN 6-9.99
                  DCNS 100-050-100B-5D  10.00       10.40  10.00       51.50   65.2      1.500  41.0 106.20  10.0                                                  K DCN 10-13.99
                  DCNS 105-053-110B-5D  10.50       10.90  11.00       54.09   67.7      1.590  41.0 108.70  10.0                                                  K DCN 10-13.99
                  DCNS 110-055-110B-5D  11.00       11.40  11.00       56.67   70.6      1.670  41.0 111.60  11.0                                                  K DCN 10-13.99
                  DCNS 115-058-120B-5D  11.50       11.90  12.00       59.26   73.1      1.760  41.0 114.10  11.0                                                  K DCN 10-13.99
                  DCNS 120-060-120B-5D  12.00       12.40  12.00       61.82   75.9      1.820  41.0 117.00  12.0                                                  K DCN 10-13.99
                  DCNS 125-062-130B-5D  12.50       12.90  13.00       64.41   78.5      1.910  46.0 124.50  12.0                                                  K DCN 10-13.99
                  DCNS 130-065-130B-5D  13.00       13.40  13.00       66.96   81.5      1.960  47.0 128.60  13.0                                                  K DCN 10-13.99
                  DCNS 135-068-140B-5D  13.50       13.90  14.00       69.55   84.1      2.050  43.0 127.10  13.0                                                  K DCN 10-13.99
                  DCNS 140-070-140B-5D  14.00       14.40  14.00       72.12   87.1      2.120  44.0 131.20  14.0                                                  K DCN 14-17.99
                  DCNS 145-073-150B-5D  14.50       14.90  15.00       74.71   89.7      2.210  45.0 134.70  14.0                                                  K DCN 14-17.99
                  DCNS 150-075-150B-5D  15.00       15.90  15.00       77.27   92.7      2.270  45.0 137.70  15.0                                                  K DCN 14-17.99
                  DCNS 160-080-160B-5D  16.00       16.90  16.00       82.42   101.7     2.420  48.0 149.70  16.0                                                  K DCN 14-17.99
                  DCNS 170-085-170B-5D  17.00       17.90  17.00       87.59   105.9     2.590  48.0 153.90  17.0                                                  K DCN 14-17.99
                  DCNS 180-090-180B-5D  18.00       18.90  18.00       92.73   111.5     2.730  48.0 159.50  18.0                                                  K DCN 18-21.99
                  DCNS 190-095-190B-5D  19.00       19.90  19.00       97.88   116.6     2.880  54.0 170.60  19.0                                                  K DCN 18-21.99
                  DCNS 200-100-200B-5D  20.00       20.90  20.00       103.02  128.1     3.020  54.0 182.10  20.0                                                  K DCN 18-21.99
                  DCNS 210-105-210B-5D  21.00       21.90  21.00       108.18  132.6     3.180  60.0 192.70  21.0                                                  K DCN 18-21.99
                  DCNS 220-110-220B-5D  22.00       22.90  22.00       113.32  138.3     3.320  60.0 198.30  22.0                                                  K DCN 22-26.99
                  DCNS 230-115-230B-5D  23.00       23.90  23.00       118.46  143.8     3.460  60.0 203.80  23.0                                                  K DCN 22-26.99
                  DCNS 240-120-240B-5D  24.00       24.90  24.00       123.62  149.4     3.620  60.0 209.40  24.0                                                  K DCN 22-26.99
                  DCNS 250-125-250B-5D  25.00       25.90  25.00       128.80  155.0     3.800  60.0 215.00  25.0                                                  K DCN 22-26.99

                  • Do not mount smaller drilling heads other than the specified range of the drill body • For user guide and cutting conditions, see pages 68-81
                  • For CHAMRING, see page 139
                  (1) Cutting diameter minimum
                  (2) Cutting diameter maximum
                  (3) Seat size code
                  For inserts, see pages: ICP (18) • ICP-2M (24) • ICK (28) • ICK-2M (32) • ICM (36) • ICN (42) • QCP-2M (43) • HCP-IQ (47) • FCP (52) • ICG (57)

16 ISCAR
   13   14   15   16   17   18   19   20   21   22   23