Page 24 - MILLING CATALOG p095-186
P. 24

ENDMILLS • SOLID CARBIDE • MULTI-MASTER                                                                                                                                                                    Rd°
                                                                                                                                                                                                      IC900
ECP-H4L-CFR                            37º                                          DCONMS  a1° a2°
4 Flute Solid Carbide Endmills           36º DC
with Different Helix, Variable                      APMX                                    a4° a3°
Pitch and Chip Splitting                        RE            LU                            a1≠a2≠a3≠a4
Cutting Edges for Roughing
                                                                  OAL

                                                                        Dimensions

Designation                     DC DCONMS APMX                    LU    OAL         NOF(1)  Shank(2)     RE
                                                                                            W 0.50 •
ECP-H4L 10-22/32W10CFR.5 10.00         10.00        22.00         32.0  72.00       4       W 0.50 •

ECP-H4L 10-22/40W10CFR.5 10.00         10.00        22.00         40.0  80.00       4       W 0.50 •

ECP-H4L 12-26/38W12CFR.5 12.00         12.00        26.00         38.0  83.00       4       W 0.50 •

ECP-H4L 12-26/50W12CFR.5 12.00         12.00        26.00         50.0  95.00       4       W 1.00 •

ECP-H4L 16-34/50W16CFR1         16.00  16.00        34.00         50.0 100.00       4       W 1.00 •

ECP-H4L 16-34/64W16CFR1         16.00  16.00        34.00         64.0 116.00       4       W 1.00 •

ECP-H4L 20-42/62W20CFR1         20.00  20.00        42.00         62.0 112.00       4       W 1.00 •

ECP-H4L 20-42/75W20CFR1         20.00  20.00        42.00         75.0 125.00       4

(1) Number of flutes

(2) C-Cylindrical, W-Weldon

116 ISCAR
   19   20   21   22   23   24   25   26   27   28   29