Page 27 - MILLING_CATALOG_INCH_2022_P593-P866
P. 27

M6  LSCWS                      √N5  A  A .00012 AT3 Taper
                                                                     THID
                                                                            ADJRGA
             CAT-SRKIN-CX                                                  4.5°  DCONWS  BD  BD_2        50-52 HRc
             Thermal Shrink Chucks with                                    LB
             Caterpillar Form AD Tapered                  CRKS            LB_2                         G2.5
             Shank and Coolant Jet Grooves                    SS         LBX           BTED          CAT40=25,000 RPM
                                                                                                     CAT50=20,000 RPM
                                                                                                     or U<1.0 gmm
             along the Shank Bore                                      LPR
              Designation            SS DCONWS BTED  BD  BD_2  LPR  LBX  LB_2  LB  LSCWS ADJRGA THID CRKS  Key  CDI (1)  Lbs  TOOLING SYSTEMS
              CAT40 SRKIN 1/4X3.500 CX  40   .2500   .827  1.0630  1.7520  3.500  2.750  2.120  1.501  1.3400   .380  M5  5/8-11  2.500  0  2.65
              CAT40 SRKIN 5/16X3.500 CX  40   .3130   .827  1.0630  1.7520  3.500  2.750  2.120  1.501  1.3400   .380  M6  5/8-11  3.000  0  2.51
              CAT40 SRKIN 3/8X3.750 CX  40   .3750   .945  1.2600  1.7520  3.750  3.000  2.370  2.000  1.5600   .360  M8  5/8-11  4.000  0  2.49
              CAT40 SRKIN 7/16X3.750 CX  40   .4380   .945  1.2600  1.7520  3.750  3.000  2.370  2.001  1.7600   .360  M10  5/8-11  5.000  0  2.69
              CAT40 SRKIN 1/2X3.750 CX  40   .5000   .945  1.2600  1.7520  3.750  3.000  2.370  2.001  1.7600   .360  M10  5/8-11  5.000  0  2.62
              CAT40 SRKIN 5/8X3.750 CX  40   .6250  1.063  1.3390  1.7520  3.750  3.000  2.370  1.751  1.8800   .360  M12  5/8-11  6.000  0  2.70
              CAT40 SRKIN 3/4X4.000 CX  40   .7500  1.299  1.6540  1.7520  4.000  3.250  2.620  2.251  1.9300   .330  M16  5/8-11  8.000  0  3.10
              CAT40 SRKIN 7/8X4.000 CX  40   .8750  1.732  2.0870  1.7520  4.000  3.250  2.620  2.251  1.9300   .330  M16  5/8-11  8.000  0  3.88
              CAT40 SRKIN 1X4.000 CX  40  1.0000  1.732  2.0870  1.7520  4.000  3.250  2.620  2.251  2.1600   .330  M16  5/8-11  8.000  0  3.73
              CAT40 SRKIN 1-1/4X4.00 CX  40  1.2500  1.732  2.0870  1.7520  4.000  3.250  2.620  2.251  2.1600   .330  M16  5/8-11  8.000  0  3.46
              CAT50 SRKIN 1/4 X3.500 CX  50   .2500   .827  1.0630  2.7520  3.500  2.750  2.120  1.501  1.3400   .380  M5  1-8  2.500  0  6.95
              CAT50 SRKIN 5/16X3.500 CX  50   .3130   .827  1.0630  2.7520  3.500  2.700  2.120  1.501  1.3400   .380  M6  1-8  3.000  0  6.92
              CAT50 SRKIN 3/8X3.750 CX  50   .3750   .945  1.2600  2.7520  3.750  3.000  2.370  2.000  1.5600   .360  M8  1-8  4.000  0  7.06
              CAT50 SRKIN 7/16X3.750 CX  50   .4380   .945  1.2600  2.7520  3.750  3.000  2.370  2.001  1.7600   .360  M10  1-8  5.000  0  7.12
              CAT50 SRKIN 1/2X3.750 CX  50   .5000   .945  1.2600  2.7520  3.750  3.000  2.370  2.001  1.7600   .360  M10  1-8  5.000  0  7.52
              CAT50 SRKIN 5/8X3.750 CX  50   .6250  1.063  1.3390  2.7520  3.750  3.000  2.620  1.751  1.8800   .360  M12  1-8  6.000  0  7.11
              CAT50 SRKIN 3/4X4.000 CX  50   .7500  1.299  1.6540  2.7520  4.000  3.250  2.620  2.251  1.9300   .330  M16  1-8  8.000  0  7.47
              CAT50 SRKIN 7/8X4.000 CX  50   .8750  1.732  2.0870  2.7520  4.000  3.250  2.620  2.251  1.9300   .330  M16  1-8  8.000  0  8.22
              CAT50 SRKIN 1X4.000 CX  50  1.0000  1.732  2.0870  2.7520  4.000  3.250  2.620  2.251  2.1600   .330  M16  1-8  8.000  0  8.14
             •  Preset screw CX allows supply of coolant via JET groove - do not remove
             (1)  1 - Slot for data chip, 0 - Without slot for data chip

             Spare Parts
              Designation
              CAT40 SRKIN 1/4X3.500 CX        PRESET CX M5X13
              CAT40 SRKIN 5/16X3.500 CX       PRESET CX M6X12
              CAT40 SRKIN 3/8X3.750 CX        PRESET CX M8X16
              CAT40 SRKIN 7/16X3.750 CX       PRESET CX M10X16
              CAT40 SRKIN 1/2X3.750 CX        PRESET CX M10X16
              CAT40 SRKIN 5/8X3.750 CX        PRESET CX M12X16
              CAT40 SRKIN 3/4X4.000 CX        PRESET CX M16X14
              CAT40 SRKIN 7/8X4.000 CX        PRESET CX M16X14
              CAT40 SRKIN 1X4.000 CX          PRESET CX M16X14
              CAT40 SRKIN 1-1/4X4.00 CX       PRESET CX M16X14
              CAT50 SRKIN 1/4 X3.500 CX       PRESET CX M5X13
              CAT50 SRKIN 5/16X3.500 CX       PRESET CX M6X12
              CAT50 SRKIN 3/8X3.750 CX        PRESET CX M8X16
              CAT50 SRKIN 7/16X3.750 CX       PRESET CX M10X16
              CAT50 SRKIN 1/2X3.750 CX        PRESET CX M10X16
              CAT50 SRKIN 5/8X3.750 CX        PRESET CX M12X16
              CAT50 SRKIN 3/4X4.000 CX        PRESET CX M16X14
              CAT50 SRKIN 7/8X4.000 CX        PRESET CX M16X14
              CAT50 SRKIN 1X4.000 CX          PRESET CX M16X14






















                                                                                                                      619
   22   23   24   25   26   27   28   29   30   31   32