Page 70 - SUMOCHAM_jp
P. 70

DH7
                                                          OAL   THID

            RM-BN-RC-RING
                                                  DCONMS        BD   DCON
          όϤɾTϦʔϚʔϗϧμʔ༻
          ৼΕௐ੔Ϧϯά


           ܕ൪                     BD         OAL       DCONMS       THID       SS  (1)   DCON  (2)      εΫϦϡʔ
           RM-BN5-RC-RING         20.00      20.00      16.20      M5x0.5     RM-BNT5     16.00      RM-BN5-RC-SR
           RM-BN6-RC-RING         20.00      22.00      16.20      M6x0.5     RM-BNT6     16.00      RM-BN6-RC-SR
           RM-BN7-RC-RING         24.00      26.00      20.20      M8x0.5     RM-BNT7     20.00     RM-BN7/8/9-RC-SR
           RM-BN8-RC-RING         27.00      33.00      20.20      M8x0.5     RM-BNT8     20.00     RM-BN7/8/9-RC-SR
           RM-BN9-RC-RING         39.00      35.00      32.20      M8x0.5     RM-BNT9     32.00     RM-BN7/8/9-RC-SR
          (1)  ίωΫγϣϯαΠζ(BNαΠζ)
          (2)  όϤɾTϦʔϚʔϗϧμʔγϟϯΫαΠζ

                                                                    V
            RM-BN-H7LB                                                            V
          ަ׵ࣜ௒ߗϔου ࠨͶ͡ΕλΠϓ ɺ                                        FHA           1.07
          ؏௨݀Ճ޻༻                                         SSC           DC
                                                                             25°
                                                               LPR
                                                                                                       ൢച୯Ґɿ1ݸ
                                                                                                  17%    ௒ඍཻࢠ
                                                              ੇ๏
                                                                                                ίʔςΟϯά    ௒ߗ

                                                                                                    IC908   IC08
           ܕ൪                      SSC  (1)      DC           LPR         NOF  (2)      FHA
           RM-BN5-11.501-H7LB       BN5          11.501       9.50          6           20.0       ˔       ˔
           RM-BN5-12.000-H7LB       BN5          12.000       9.50          6           20.0       ˔       ˔
           RM-BN5-13.000-H7LB       BN5          13.000       9.50          6           20.0       ˔       ˔
           RM-BN5-13.500-H7LB       BN5          13.500       9.50          6           20.0       ˔       ˔
           RM-BN6-13.501-H7LB       BN6          13.501       9.50          6           20.0       ˔       ˔
           RM-BN6-14.000-H7LB       BN6          14.000       9.50          6           20.0       ˔       ˔
           RM-BN6-15.000-H7LB       BN6          15.000       9.50          6           20.0       ˔       ˔
           RM-BN6-16.000-H7LB       BN6          16.000       9.50          6           20.0       ˔       ˔
           RM-BN7-16.001-H7LB       BN7          16.001       10.70         6           20.0       ˔       ˔
           RM-BN7-17.000-H7LB       BN7          17.000       10.70         6           20.0       ˔       ˔
           RM-BN7-18.000-H7LB       BN7          18.000       10.70         6           20.0       ˔       ˔
           RM-BN7-19.000-H7LB       BN7          19.000       10.70         6           20.0       ˔       ˔
           RM-BN7-20.000-H7LB       BN7          20.000       10.70         6           20.0       ˔       ˔
           RM-BN8-20.001-H7LB       BN8          20.001       12.90         8           20.0       ˔       ˔
           RM-BN8-21.000-H7LB       BN8          21.000       12.90         8           20.0       ˔       ˔
           RM-BN8-22.000-H7LB       BN8          22.000       12.90         8           20.0       ˔       ˔
           RM-BN8-23.000-H7LB       BN8          23.000       12.90         8           20.0       ˔       ˔
           RM-BN8-24.000-H7LB       BN8          24.000       12.90         8           20.0       ˔       ˔
           RM-BN8-25.000-H7LB       BN8          25.000       12.90         8           20.0       ˔       ˔
           RM-BN9-26.000-H7LB       BN9          26.000       12.90         8           20.0       ˔       (3)
           RM-BN9-27.000-H7LB       BN9          27.000       12.90         8           20.0       ˔       (3)
           RM-BN9-28.000-H7LB       BN9          28.000       12.90         8           20.0       ˔       (3)
           RM-BN9-29.000-H7LB       BN9          29.000       12.90         8           20.0       ˔       (3)
           RM-BN9-30.000-H7LB       BN9          30.000       12.90         8           20.0       ˔       (3)
           RM-BN9-31.000-H7LB       BN9          31.000       12.90         8           20.0       ˔       (3)
           RM-BN9-32.000-H7LB       BN9          32.000       12.90         8           20.0       ˔       (3)
          (1)  ίωΫγϣϯαΠζ(BNαΠζ)
          (2)  ਕྻ
          (3)  ड஫ੜ࢈
          ద߹޻۩ɿ RM-BNT (66ท)

          ิ׬ࡐ࣭ (ड஫ੜ࢈)
          ɾ IC30N  αʔϝοτ ɿ
          ɹඇ߹ۚ߯(ೈ߯)ɺ௿߹ۚ߯(߹ۚ੒෼5 ҎԼ)ɺ
          ɹշ࡟߯ɺম໭߯͠ (Ҿுڧ͞ ʻ1100 N/mm )ɺ
                                        2
          ɹϊδϡϥʔரమ (FCD400ɺFCD600౳)ͷϦʔϚʔՃ޻ʹਪ঑ ঑
          ɾ ID5 (PCD)ɿΞϧϛͷߴ଎ϦʔϚʔՃ޻ʹਪ঑
          ɾ RN01 (DLCίʔςΟϯά)ɿ
          ɹΞϧϛ߹ۚ(ர଄ɺ஁଄౳)ɺਅ᭦ɺಔɺͦͷଞඇమۚଐͷ
          ɹϦʔϚʔՃ޻ʹਪ঑



    68      ISCAR               ࡏݿঢ়گ͸ɺ*4$"3ΦϯϥΠϯʢIUUQT   XFCTIPQ JTDBS DP KQ ʣʹͯ֬͝ೝ͍ͩ͘͞ɻ
   65   66   67   68   69   70   71   72   73   74   75