Page 351 - THREADING CATALOG
P. 351

TP          MT LNHU  MT LNHT

          MT LNH#-ISO (Internal)
          Thread Milling Inserts for                                                                      6H
          Internal ISO Metric Profile                     W1                                           DIN13, ISO 68-1,
                                                                                                       ISO 965 (1&2)
                                                                  INSL         S1

                     NUT                                        I   N     C     H                                        THREAD MILLING
                 TP
                 TP/4
                                                                  Dimensions
               60˚
                   TP/8
                   SCREW
                                                                                                             IC908
           Designation                  TP mm (1)          INSL              W1                 S1
           MT LNHT 1202 I0.50ISO          .500              .472              .256              .114        •
           MT LNHU 1403 I0.50ISO          .500              .551              .311              .126        •
           MT LNHT 1202 I0.75ISO          .750              .472              .256              .114        •
           MT LNHU 1403 I0.75ISO          .750              .551              .311              .126        •
           MT LNHT 1202 I1.00ISO         1.000              .472              .256              .114        •
           MT LNHU 1403 I1.00ISO         1.000              .551              .311              .126        •
           MT LNHU 2104 I1.00ISO         1.000              .827              .496              .189        •
           MT LNHT 1202 I1.25ISO         1.250              .472              .256              .114        •
           MT LNHU 1403 I1.25ISO         1.250              .551              .311              .126        •
           MT LNHT 1202 I1.50ISO         1.500              .472              .256              .114        •
           MT LNHU 1403 I1.50ISO         1.500              .551              .311              .126        •
           MT LNHU 2104 I1.50ISO         1.500              .827              .496              .189        •
           MT LNHU 3005 I1.50ISO         1.500             1.181              .657              .220        •
           MT LNHU 4006 I1.50ISO         1.500             1.575              .819              .252        •
           MT LNHT 1202 I1.75ISO         1.750              .472              .256              .114        •
           MT LNHU 1403 I1.75ISO         1.750              .551              .311              .126        •
           MT LNHU 2104 I1.75ISO         1.750              .827              .496              .189        •
           MT LNHU 1403 I2.00ISO         2.000              .551              .311              .126        •
           MT LNHU 2104 I2.00ISO         2.000              .827              .496              .189        •
           MT LNHU 3005 I2.00ISO         2.000             1.181              .657              .220        •
           MT LNHU 4006 I2.00ISO         2.000             1.575              .819              .252        •
           MT LNHU 1403 I2.50ISO         2.500              .551              .311              .126        •
           MT LNHU 2104 I2.50ISO         2.500              .827              .496              .189        •
           MT LNHU 2104 I3.00ISO         3.000              .827              .496              .189        •
           MT LNHU 3005 I3.00ISO         3.000             1.181              .657              .220        •
           MT LNHU 4006 I3.00ISO         3.000             1.575              .819              .252        •
           MT LNHU 2104 I3.50ISO         3.500              .827              .496              .189        •
           MT LNHU 3005 I3.50ISO         3.500             1.181              .657              .220        •
           MT LNHU 4006 I3.50ISO         3.500             1.575              .819              .252        •
           MT LNHU 3005 I4.00ISO         4.000             1.181              .657              .220        •
           MT LNHU 4006 I4.00ISO         4.000             1.575              .819              .252        •
           MT LNHU 3005 I4.50ISO         4.500             1.181              .657              .220        •
           MT LNHU 4006 I4.50ISO         4.500             1.575              .819              .252        •
           MT LNHU 3005 I5.00ISO         5.000             1.181              .657              .220        •
           MT LNHU 4006 I5.00ISO         5.000             1.575              .819              .252        •
           MT LNHU 4006 I5.50ISO         5.500             1.575              .819              .252        •
           MT LNHU 4006 I6.00ISO         6.000             1.575              .819              .252        •
          •  For cutting speed recommendations, see page 299
          •  For user guide, see pages 279-297
          (1)  Thread pitch
          Tools: MTE D  • MTE D(Multi Insert)  • MTE D-C  • MTE-MM  • MTF D(Shell Mill)






















                                                                                                                      349
   346   347   348   349   350   351   352   353   354   355   356