Page 420 - THREADING CATALOG
P. 420
USER GUIDE
THREAD DRILLING UNC American Unified Coarse Threads Drill Size mm UNF American Unified Fine Threads Drill Size mm
Max. Core
Max. Core
T.P.I
T.P.I
Dia. inch
Dia. inch
#1
1.5
#0
1.306
64
1.3
80
1.585
56
72
1.613
1.6
1.872
1.8
#1
#2
2.1
48
64
2.146
1.9
1.913
#2
#3
#4
2.3
2.697
48
#4
2.6
2.459
2.4
40
#5
32
#5
2.7
2.896
2.741
44
#6
#8 40 2.385 2.85 #3 56 2.197 2.1
#6
3
32
3.528
3.012
40
3.5
#10 24 3.95 3.9 #8 36 3.597 3.5
#12 24 4.59 4.5 #10 32 4.168 4.1
1/4" 20 5.25 5.2 #12 28 4.717 4.7
5/16" 18 6.68 6.6 1/4" 28 5.563 5.5
3/8" 16 8.082 8 5/16" 24 6.995 6.9
7/16" 14 9.441 9.4 3/8" 24 8.565 8.5
1/2" 13 10.881 10.75 7/16" 20 9.947 9.9
9/16" 12 12.301 12.25 1/2" 20 11.524 11.5
5/8" 11 13.693 13.5 9/16" 18 12.969 12.9
3/4" 10 16.624 16.5 5/8" 18 14.554 14.5
7/8" 9 19.52 19.5 3/4" 16 17.546 17.5
1" 8 22.344 22.25 7/8" 14 20.493 20.5
1 1/8" 7 25.082 25 1" 12 23.363 23.25
1 1/4" 7 28.258 28.25 1 1/8" 12 26.538 26.5
1 3/8" 6 30.851 30.75 1 1/4" 12 29.713 29.5
1 1/2" 6 34.026 34 1 3/8" 12 32.888 32.7
1 3/4" 5 39.56 39.5 1 1/2" 12 36.063 36
2" 4.5 45.367 45.25
ISCAR
418