Page 111 - SOGO_catalog_ver_2_202212_GROOVE-TURN
P. 111

ଟػೳ޻۩
                                                                      OAL
          SXCNN
          ֎ܘՃ޻༻ϗϧμʔ                                            HF              H
          ૯ܗνοϓ༻
                                                              CW               B
                                                                  CDX


                                                                                                          τϧΫε
           ܕ൪                 ࡏݿ     CW      CDX  (1)  HF      H       B       OAL    ద߹νοϓ      εΫϦϡʔ    Ωʔ          ɾ
           SXCNN 1212 K10-06   ˔     10.40   17.00    12.0    12.0    12.0    125.00  XNUW 10  SR 76-2067  T-15/5
           SXCNN 1616 K10-06   ˔     10.40   17.00    16.0    16.0    16.0    125.00  XNUW 10  SR 76-2067  T-15/5     ߔೖ
           SXCNN 2020 P10-06   ˔     10.40   17.00    20.0    20.0    20.0    170.00  XNUW 10  SR 76-2067  T-15/5
           SXCNN 2525 P10-06         10.40   17.00    25.0    25.0    25.0    170.00  XNUW 10  SR 76-2067  T-15/5
           SXCNN 1212 K13-05   ˔     13.00   20.00    12.0    12.0    12.0    125.00  XNUW 13  SR 76-2068  T-20/5
           SXCNN 1414 K13-05         13.00   23.00    14.0    14.0    14.0    125.00  XNUW 13  SR 76-2068  T-20/5
           SXCNN 1616 K13-05   ˔     13.00   23.00    16.0    16.0    16.0    125.00  XNUW 13  SR 14-591  T-20/5
           SXCNN 2020 P13-05   ˔     13.00   23.00    20.0    20.0    20.0    170.00  XNUW 13  SR 14-591  T-20/5
           SXCNN 2525 P13-05   ˔     13.00   23.00    25.0    25.0    25.0    170.00  XNUW 13  SR 14-591  T-20/5
           SXCNN 1212 K14-03         14.50    -       12.0    12.0    12.0    125.00  XNUW 14  SR 76-2067  T-15/5
           SXCNN 1616 K14-03   ˔     14.50   17.00    16.0    16.0    16.0    125.00  XNUW 14  SR 76-2067  T-15/5
           SXCNN 2020 P14-03         14.50   17.00    20.0    20.0    20.0    170.00  XNUW 14  SR 76-2067  T-15/5
           SXCNN 2525 P14-03         14.50   17.00    25.0    25.0    25.0    170.00  XNUW 14  SR 76-2067  T-15/5
           SXCNN 1616 K20-05   ˔     20.50    -       16.0    16.0    16.0    125.00  XNUW 20  SR 14-591  T-20/5
           SXCNN 2020 P20-05   ˔     20.50   24.00    20.0    20.0    20.0    170.00  XNUW 20  SR 14-591  T-20/5
           SXCNN 2525 P20-05   ˔     20.50   24.00    25.0    25.0    25.0    170.00  XNUW 20  SR 14-591  T-20/5
           SXCNN 3232 P20-05         20.50   24.00    32.0    32.0    32.0    170.00  XNUW 20  SR 14-591  T-20/5
           SXCNN 2525 P24-05   ˔     24.50   28.00    25.0    25.0    25.0    170.00  XNUW 24  SR 14-591  T-20/5
           SXCNN 3232 P36-10   ˔     36.50    -       32.0    32.0    32.0    170.00  XNUW 36  SR 14-519  T-20/5
          (1)  ࠷େߔೖਂ͞
          • νοϓܗঢ়ʹ߹Θͤͯϗϧμʔͷ௥Ճ޻͕ඞཁͰ͢ɻ
          ద߹νοϓɿ XNUW (B112ท)











                                                                      DCONMS
                                                 CDX                                      Relief
         SXCIR
         ಺ܘՃ޻༻ϗϧμʔ                                 DMIN                   HF        AN°   8°
         ૯ܗνοϓ༻                                                         DCONMS
                                                      WF
                                                        CW
                                                            LH                                 ຊਤ͸ӈউखΛࣔ͢
                                                                OAL
                                                                                               ࠨউखϗϧμʔ͸ड஫ੜ࢈
                                                                                                      τϧΫε
           ܕ൪             ࡏݿ    CW  DCONMS  OAL   LH    WF   DMIN  CDX  (1)  HF  AN   (2)  Relief  (2)  εΫϦϡʔ  Ωʔ  γʔϧ
           SXCIR 16-10          10.40  16.00  125.00  20.0  11.50  25.00  3.00  7.5  15.0  1.5  SR 76-2067  T-15/5  PL 16
           SXCIR 20-10  (3)     10.40  20.00  150.00  25.0  13.00  25.00  3.00  9.0  15.0  1.5  SR 76-2067  T-15/5  PL 20
           SXCIR 16-13          13.00  16.00  125.00  20.0  13.00  30.00  4.00  7.5  20.0  2.0  SR 76-2068  T-20/5  PL 16
           SXCIR 20-13          13.00  20.00  150.00  25.0  14.50  30.00  4.00  9.0  20.0  2.0  SR 76-2068  T-20/5  PL 20
           SXCIR 25-13          13.00  25.00  170.00  30.0  17.00  30.50  4.00  11.5  20.0  2.0  SR 76-2068  T-20/5  PL 25
           SXCIR 32-13          13.00  32.00  200.00  35.0  20.00  37.00  4.00  14.5  20.0  2.0  SR 76-2068  T-20/5  PL 32
           SXCIR 25-14  (3)     14.50  25.00  170.00  30.0  15.50  30.00  3.00  11.5  15.0  2.0  SR 76-2067  T-15/5  PL 25
           SXCIR 20-20          20.50  20.00  150.00  25.0  15.00  40.00  4.00  9.0  15.0  2.5  SR 14-591  T-20/5  PL 20
           SXCIR 32-20          20.50  32.00  200.00  35.0  20.50  40.00  4.00  14.5  15.0  2.5  SR 14-591  T-20/5  PL 32
           SXCIR 25-24          24.50  25.00  170.00  30.0  17.50  40.00  4.00  11.5  15.0  2.5  SR 14-591  T-20/5  PL 25
           SXCIR 32-24          24.50  32.00  200.00  35.0  20.50  40.00  4.00  14.5  15.0  2.5  SR 14-591  T-20/5  PL 32
         (1)  ࠷େߔೖਂ͞
         (2)  ϒϥϯΫνοϓͷੇ๏
         (3)  ड஫ੜ࢈
         ద߹νοϓɿ XNUW (B112ท)












                                                                                                                  B111
   106   107   108   109   110   111   112   113   114   115   116