Page 22 - SOGO_catalog_ver_2_202212_GROOVE-TURN
P. 22

ଟػೳ޻۩  GRIP (ϑϧR)                                        ±0.1  RE  INSL BW  CW  Ճ޻ਂ͞ʹ੍ݶͳ͠       ൢച୯Ґɿ  ݸ


          ֎ܘ/಺ܘ༻ɺ୺໘Ճ޻ରԠ
                                                                    7°
          2ίʔφʔ࢖͍νοϓ



      ɾ                         ੇ๏                    㔸ੑ   ଱ຎ໣ੑ                           ਪ঑Ճ޻৚݅
      ߔೖ                                    ⾢    17%ίʔςΟϯά    ⾣ ⾢  $7%ίʔςΟϯά ௒ඍཻࢠ
                                                                       ⾣ ௒ߗ
                                                                                     f ટ࡟
                                                                                            f ߔೖ
                                                                              ap
           ܕ൪          CW ±0.05  RE ±0.05  INSL  BW  IC830  IC808  IC908  IC806  IC807  IC804  IC8250  IC418  IC5010  IC08   (mm)   (mm/rev)   (mm/rev)  f ୺໘ߔೖ  f ୺໘ટ࡟
                                                                                                   (mm/rev)
                                                                                                          (mm/rev)
           GRIP 3015Y    3.00  1.50  15.80  2.10  ˔  ˔  ˔  ˔  ˔  ˔       ˔  0.00-1.50  0.18-0.26  0.07-0.13  0.08-0.20  0.10-0.20
           GRIP 318-159Y  3.18  1.59  16.00  2.30  ˔                        0.00-1.50  0.19-0.28  0.07-0.13  0.08-0.20  0.10-0.20
           GRIP 4020Y    4.00  2.00  19.00  2.80  ˔  ˔  ˔  ˔  ˔  ˔  ˔  ˔  ˔  ˔  0.00-2.00  0.20-0.34  0.09-0.17  0.10-0.24  0.15-0.30
           GRIP 476-238Y  4.76  2.38  19.00  3.20  ˔                        0.00-2.30  0.21-0.40  0.10-0.20  0.10-0.24  0.15-0.30
           GRIP 5025Y    5.00  2.50  19.00  3.40  ˔  ˔  ˔  ˔  ˔  ˔          0.00-2.50  0.23-0.42  0.11-0.21  0.12-0.24  0.15-0.35
           GRIP 6030Y    6.00  3.00  19.00  4.20  ˔  ˔  ˔  ˔  ˔  ˔  ˔  ˔  ˔  0.00-3.00  0.24-0.50  0.13-0.25  0.12-0.28  0.15-0.40
           GRIP 635-318Y  6.35  3.18  19.00  4.00                           0.00-3.10  0.25-0.53  0.14-0.27  0.12-0.28  0.15-0.40
          • ਪ঑Ճ޻৚݅ɾϢʔβʔΨΠυ͸ɺB148-B168ทΛ͝ࢀরԼ͍͞ɻ
          ద߹޻۩ɿ C#-HELIR/L (B16ท) • C#-HFIR/L-MC (D24ท) • CR HFIR-M (D26ท) • DGAD RE/LE-JHP (C21ท) • HGAD RE/LE-JHP (C21ท) • DGAD/HGAD (C20ท)
          • DGFH (B19ท) • DGFH-JHP (B20ท) • DGFS (C11ท) • DGTR/L (C17ท) • HELIIR/L (B107ท) • HELIR/L (B17ท) • HFAER/L-4T (D20ท) • HFAER/L-5T, 6T (D21ท)
          • HFAIR/L-4T (D23ท) • HFAIR/L-DG (D24ท) • HFFR/L-T (D19ท) • HFHR/L-4T (D16ท) • HFHR/L-5T (D16ท) • HFHR/L-6T (D17ท) • HFIR/L-MC (D25ท)
          • HFPAD-3 (D18ท) • HFPAD-4 (D18ท) • HFPAD-5 (D19ท) • HFPAD-6 (D19ท) • HGAER/L-3 (D20ท) • HGAIR/L-3 (D23ท) • HGFH (B18ท) • HGHR/L-3 (D15ท)
          • HGPAD (B18ท) • HGPAD-JHP (B18ท) • IM-HFIR-MC (D25ท)















                                                                        OAL
                                                                   LH
          TGDR/L
          ֎ܘટ࡟ɾߔೖɾ฿͍Ճ޻༻ϗϧμʔ                                    HF                H
                                                                       HBH
                                                               CDX
                                                             WF                  B
                                                                CWN-CWX                            ຊਤ͸ӈউखΛࣔ͢

                         ࡏݿ
           ܕ൪            R  L  CWN  (1)  CWX  (2)  CDX  (3)  H  HF  B  OAL  LH  WF  HBH  ద߹νοϓ     εΫϦϡʔ    Ϩϯν
           TGDR/L 1616-3M  ˔  ˔  3.00  3.00  7.50  16.0  16.0  16.0  100.00  30.5  14.80  6.0  TGM˘ 3  SR M5X12 DIN912  HW 4.0
           TGDR/L 2020-3M  ˔  ˔  3.00  3.00  7.50  20.0  20.0  20.0  125.00  30.5  18.70  -  TGM˘ 3  SR M5X12 DIN912  HW 4.0
           TGDR/L 2525-3M  ˔  ˔  3.00  3.00  7.50  25.0  25.0  25.0  140.00  30.5  23.70  -  TGM˘ 3  SR M5X12 DIN912  HW 4.0
           TGDR/L 1616-4M  ˔  ˔  4.00  5.00  9.00  16.0  16.0  16.0  100.00  32.2  14.20  6.0  TGM˘ 4, TGM˘ 5 SR M5X12 DIN912  HW 4.0
           TGDR/L 2020-4M  ˔  ˔  4.00  5.00  9.00  20.0  20.0  20.0  125.00  32.2  18.20  6.0  TGM˘ 4, TGM˘ 5 SR M5X12 DIN912  HW 4.0
           TGDR/L 2525-4M  ˔  ˔  4.00  5.00  15.50  25.0  25.0  25.0  140.00  34.0  23.20  -  TGM˘ 4, TGM˘ 5 SR M5X12 DIN912  HW 4.0
           TGDR/L 2525-5M  ˔  ˔  5.00  5.00  18.00  25.0  25.0  25.0  140.00  37.0  22.70  -  TGM˘ 5  SR M5X12 DIN912  HW 4.0
           TGDR/L 3232-5M  ˔  ˔  5.00  5.00  22.00  32.0  32.0  32.0  150.00  45.0  29.80  -  TGM˘ 5  SR M6X12 DIN912  HW 5.0
           TGDR/L 2525-6M  ˔  ˔  6.00  6.35  22.00  25.0  25.0  25.0  150.00  43.0  22.50  -  TGM˘ 6  SR M6X16 DIN912  HW 5.0
           TGDR/L 3232-6M  ˔  ˔  6.00  6.35  22.00  32.0  32.0  32.0  150.00  43.0  29.50  -  TGM˘ 6  SR M6X16 DIN912  HW 5.0
          (1) ࠷খ੾࡟෯
          (2) ࠷େ੾࡟෯
          (3) νοϓͷCDX஋Λ֬͝ೝԼ͍͞ɻ
          • ϢʔβʔΨΠυ͸ɺB148-B163ทΛ͝ࢀরԼ͍͞ɻ
          ద߹νοϓɿ TGMF, TGMP, TGMA (B25ท)
















   B22    ISCAR
   17   18   19   20   21   22   23   24   25   26   27