Page 74 - SOGO_catalog_ver_2_202212_GROOVE-TURN
P. 74

ଟػೳ޻۩  PENTA 24N-C (ϑϧR)                                ±0.04  RE  CDX  24  2                    ൢച୯Ґɿ ݸ


          ߔೖՃ޻༻
          5ίʔφʔ࢖͍νοϓ
                                                              CW
          ߴߗ౓ࡐՃ޻ରԠ
                                                                             2

                                                                                         17%
      ɾ                                                    ੇ๏                          ίʔςΟϯά       ਪ঑Ճ޻৚݅
      ߔೖ

                                                                                                      f ߔೖ
           ܕ൪                            CW ±0.02          RE              CDX (1)         IC908     (mm/rev)
           PENTA 24N157C079               1.57             0.79             3.00         ˔           0.04-0.12
           PENTA 24N200C100               2.00             1.00             3.00         ˔           0.04-0.16
           PENTA 24N239C120               2.39             1.20             5.00         ˔           0.06-0.18
           PENTA 24N300C150               3.00             1.50             6.20         ˔           0.10-0.25
          (1) ࠷େ੾ࠐΈͱϫʔΫܘͷؔ܎͸ɺB75ทΛ͝ࢀরԼ͍͞ɻ
          • 2.39mm෯Ҏ্ͷνοϓ͸௿੾ࠐͰͷટ࡟Ճ޻͕ՄೳͰ͢ɻ
          • ਪ঑Ճ޻৚݅ɾϢʔβʔΨΠυ͸ɺB148-B168ทΛ͝ࢀরԼ͍͞ɻ
          ద߹޻۩ɿ PCAD RE/LE-JHP (B70ท) • PCADR/L (B69ท) • PCADR/L-JHP (B70ท) • PCHBR/L (B71ท) • PCHPR/L (B69ท) • PCHR/L-24 (B66ท)
          • PCHR/L-24-JHP (B67ท) • PCHR/L-24-JHP-MC (B67ท)












                                                                           ±0.04
                                                                           RE
          PENTA 24N-PF/P                                             CW             CDX  24
          ಥ੾ɾߴਫ਼౓ߔೖՃ޻༻
          5ίʔφʔ࢖͍νοϓ                                                       GAN
          ϋΠϙδɺϑϥοτ͍֯͘͢                                                         7º

                                                                        4                              ൢച୯Ґɿ ݸ

                                                  ੇ๏                            㔸ੑ   ଱ຎ໣ੑ            ਪ঑Ճ޻৚݅
                                                                            17%ίʔςΟϯά      αʔϝοτ
                                                                         ⾢              ⾣
                                                                             IC1008   IC908   IC30N    f ߔೖ
           ܕ൪                   CW ±0.02  RE     RE ±ެࠩ  CDX  (1)  GAN                                 (mm/rev)
           PENTA 24N050PF005     0.50    0.05     0.02    2.50     6.0                       ˔        0.01-0.04
           PENTA 24N075PF005     0.75    0.05     0.02    2.50     6.0                       ˔        0.02-0.05
           PENTA 24N095PF005     0.95    0.05     0.02    4.00     6.0                       ˔        0.02-0.05
           PENTA 24N100PF010     1.00    0.10     0.02    4.00     6.0              ˔        ˔        0.03-0.06
           PENTA 24N100P005      1.00    0.05     0.02    3.50     12.0     ˔                         0.02-0.05
           PENTA 24N125PF020     1.25    0.20     0.02    5.00     6.0                       ˔        0.03-0.06
           PENTA 24N145PF020     1.45    0.20     0.02    6.20     6.0                       ˔        0.03-0.06
           PENTA 24N150PF020     1.50    0.20     0.03    6.00     6.0              ˔        ˔        0.03-0.09
           PENTA 24N150P005      1.50    0.05     0.02    5.00     12.0     ˔                         0.02-0.07
           PENTA 24N175PF020     1.75    0.20     0.03    6.20     6.0                       ˔        0.02-0.08
           PENTA 24N185PF020     1.85    0.20     0.03    6.00     6.0                       ˔        0.03-0.10
           PENTA 24N200PF020     2.00    0.20     0.03    6.50     6.0              ˔        ˔        0.04-0.10
           PENTA 24N200P005      2.00    0.05     0.02    6.00     12.0     ˔                         0.02-0.08
           PENTA 24N230PF020     2.30    0.20     0.03    6.20     6.0                                0.04-0.14
           PENTA 24N239PF015     2.39    0.15     0.03    6.50     6.0              ˔                 0.04-0.14
           PENTA 24N250PF020     2.50    0.20     0.03    6.50     6.0              ˔        ˔        0.04-0.14
           PENTA 24N300PF020     3.00    0.20     0.03    6.50     6.0              ˔        ˔        0.04-0.14
           PENTA 24N300PF030     3.00    0.30     0.03    6.20     6.0                       ˔        0.04-0.15
           PENTA 24N400PF020     4.00    0.20     0.03    6.50     6.0                       ˔        0.04-0.16
           PENTA 24N400PF040     4.00    0.40     0.03    6.20     6.0                       ˔        0.04-0.16
          (1) ࠷େ੾ࠐΈͱϫʔΫܘͷؔ܎͸B75ทΛ͝ࢀরԼ͍͞ɻ
          • CW=3.21-5.20mmνοϓ͸ɺPCHR/L ˘-24-5ϗϧμʔʹͯ͝࢖༻Լ͍͞ɻ
          • ਪ঑Ճ޻৚݅ɾϢʔβʔΨΠυ͸ɺB148-B168ทΛ͝ࢀরԼ͍͞ɻ
          ద߹޻۩ɿ PCAD RE/LE-JHP (B70ท) • PCADR/L (B69ท) • PCADR/L-JHP (B70ท) • PCHBR/L (B71ท) • PCHPR/L (B69ท) • PCHR/L-24 (B66ท)
          • PCHR/L-24-JHP (B67ท) • PCHR/L-24-JHP-MC (B67ท)






   B74    ISCAR
   69   70   71   72   73   74   75   76   77   78   79