Page 116 - SOGO_catalog_ver_2_202212_HOLE-MAKING
P. 116

Ϧϧ  SCD-AP3N (Ճ޻ਂ͞ɿ3xD)                            PL


          ௒ߗιϦουυϦϧ
       υ  ֎෦Ϋʔϥϯτ࢓༷                              140°  DCm7  LU LCF      LS     DCONMSh6
          DIN6537
       υ                                                           OAL
       ο
       Ϧ                                                          ੇ๏                                     ίʔςΟϯά
                                                                                                           17%
       ௒ߗι  ܕ൪                   DC      DCONMS    OAL       14.0     LCF       0.50     34.0     Th  -  (1)  ˓ IC908



                                                             LU
                                                                                PL
                                                                                         LS
           SCD 030-014-060 AP3N
                                          6.00
                                                                      20.0
                                 3.00
                                                   62.00
           SCD 031-014-060 AP3N
                                                                      20.0
                                                             14.0
                                                   62.00
           SCD 032-014-060 AP3N  3.10     6.00     62.00     14.0     20.0      0.50     34.0      - -     ˓
                                                                                         34.0
                                          6.00
                                                                                0.50
                                 3.20
                                                                                                           ˓
           SCD 033-014-060 AP3N  3.30     6.00     62.00     14.0     20.0      0.50     34.0      M4      ˓
           SCD 034-014-060 AP3N  3.40     6.00     62.00     14.0     20.0      0.50     34.0      -       ˓
           SCD 035-014-060 AP3N  3.50     6.00     62.00     14.0     20.0      0.60     34.0      -       ˓
           SCD 036-014-060 AP3N  3.60     6.00     62.00     14.0     20.0      0.60     34.0      -       ˓
           SCD 037-014-060 AP3N  3.70     6.00     62.00     14.0     20.0      0.60     34.0      -       ˓
           SCD 038-017-060 AP3N  3.80     6.00     66.00     17.0     24.0      0.60     35.0      -       ˓
           SCD 039-017-060 AP3N  3.90     6.00     66.00     17.0     24.0      0.60     35.0      -       ˓
           SCD 040-017-060 AP3N  4.00     6.00     66.00     17.0     24.0      0.60     35.0      -       ˓
           SCD 041-017-060 AP3N  4.10     6.00     66.00     17.0     24.0      0.70     35.0      -       ˓
           SCD 042-017-060 AP3N  4.20     6.00     66.00     17.0     24.0      0.70     35.0      M5      ˓
           SCD 043-017-060 AP3N  4.30     6.00     66.00     17.0     24.0      0.70     35.0      -       ˓
           SCD 044-017-060 AP3N  4.40     6.00     66.00     17.0     24.0      0.70     35.0      -
           SCD 045-017-060 AP3N  4.50     6.00     66.00     17.0     24.0      0.70     35.0      -       ˓
           SCD 046-017-060 AP3N  4.60     6.00     66.00     17.0     24.0      0.70     35.0      -       ˓
           SCD 047-017-060 AP3N  4.70     6.00     66.00     17.0     24.0      0.80     35.0      -       ˓
           SCD 048-020-060 AP3N  4.80     6.00     66.00     20.0     28.0      0.80     36.0      -       ˓
           SCD 049-020-060 AP3N  4.90     6.00     66.00     20.0     28.0      0.80     36.0      -       ˓
           SCD 050-020-060 AP3N  5.00     6.00     66.00     20.0     28.0      0.80     36.0      M6      ˓
           SCD 051-020-060 AP3N  5.10     6.00     66.00     20.0     28.0      0.80     36.0      -       ˓
           SCD 052-020-060 AP3N  5.20     6.00     66.00     20.0     28.0      0.80     36.0      -       ˓
           SCD 053-020-060 AP3N  5.30     6.00     66.00     20.0     28.0      0.80     36.0      -       ˓
           SCD 054-020-060 AP3N  5.40     6.00     66.00     20.0     28.0      0.80     36.0      -       ˓
           SCD 055-020-060 AP3N  5.50     6.00     66.00     20.0     28.0      0.90     36.0      -
           SCD 056-020-060 AP3N  5.60     6.00     66.00     20.0     28.0      0.90     36.0      -       ˓
           SCD 057-020-060 AP3N  5.70     6.00     66.00     20.0     28.0      0.90     36.0      -
           SCD 058-020-060 AP3N  5.80     6.00     66.00     20.0     28.0      0.90     36.0      -       ˔
           SCD 059-020-060 AP3N  5.90     6.00     66.00     20.0     28.0      0.90     36.0      -       ˓
           SCD 060-020-060 AP3N  6.00     6.00     66.00     20.0     28.0      0.90     36.0      M7      ˓
           SCD 061-024-080 AP3N  6.10     8.00     79.00     24.0     34.0      1.00     36.0      -
           SCD 062-024-080 AP3N  6.20     8.00     79.00     24.0     34.0      1.00     36.0      -       ˓
           SCD 063-024-080 AP3N  6.30     8.00     79.00     24.0     34.0      1.00     36.0      -       ˓
           SCD 064-024-080 AP3N  6.40     8.00     79.00     24.0     34.0      1.00     36.0      -       ˓
           SCD 065-024-080 AP3N  6.50     8.00     79.00     24.0     34.0      1.00     36.0      -       ˓
           SCD 066-024-080 AP3N  6.60     8.00     79.00     24.0     34.0      1.00     36.0      -       ˓
           SCD 067-024-080 AP3N  6.70     8.00     79.00     24.0     34.0      1.10     36.0      -       ˓
           SCD 068-024-080 AP3N  6.80     8.00     79.00     24.0     34.0      1.10     36.0      M8      ˓
           SCD 069-024-080 AP3N  6.90     8.00     79.00     24.0     34.0      1.10     36.0      -       ˓
           SCD 070-024-080 AP3N  7.00     8.00     79.00     24.0     34.0      1.10     36.0      -       ˓
           SCD 071-029-080 AP3N  7.10     8.00     79.00     29.0     41.0      1.10     36.0      -       ˓
           SCD 072-029-080 AP3N  7.20     8.00     79.00     29.0     41.0      1.10     36.0      -
           SCD 073-029-080 AP3N  7.30     8.00     79.00     29.0     41.0      1.10     36.0      -
           SCD 074-029-080 AP3N  7.40     8.00     79.00     29.0     41.0      1.20     36.0      -
           SCD 075-029-080 AP3N  7.50     8.00     79.00     29.0     41.0      1.20     36.0      -       ˓
           SCD 076-029-080 AP3N  7.60     8.00     79.00     29.0     41.0      1.20     36.0      -       ˓
           SCD 077-029-080 AP3N  7.70     8.00     79.00     29.0     41.0      1.20     36.0      -
           SCD 078-029-080 AP3N  7.80     8.00     79.00     29.0     41.0      1.20     36.0      M9      ˓
           SCD 079-029-080 AP3N  7.90     8.00     79.00     29.0     41.0      1.30     36.0      -
           SCD 080-029-080 AP3N  8.00     8.00     79.00     29.0     41.0      1.30     36.0      -       ˓
           SCD 081-035-100 AP3N  8.10     10.00    89.00     35.0     47.0      1.30     40.0      -       ˓
           SCD 082-035-100 AP3N  8.20     10.00    89.00     35.0     47.0      1.30     40.0      -       ˓
           SCD 083-035-100 AP3N  8.30     10.00    89.00     35.0     47.0      1.30     40.0      -       ˓
           SCD 084-035-100 AP3N  8.40     10.00    89.00     35.0     47.0      1.30     40.0      -
           SCD 085-035-100 AP3N  8.50     10.00    89.00     35.0     47.0      1.30     40.0      M10     ˓
           SCD 086-035-100 AP3N  8.60     10.00    89.00     35.0     47.0      1.40     40.0      -       ˓
           SCD 087-035-100 AP3N  8.70     10.00    89.00     35.0     47.0      1.40     40.0      -
           SCD 088-035-100 AP3N  8.80     10.00    89.00     35.0     47.0      1.40     40.0      -       ˓
           SCD 089-035-100 AP3N  8.90     10.00    89.00     35.0     47.0      1.40     40.0      -
          (1)  Ͷ͡Լ݀αΠζʢฒ໨ʣɹ
          • ϢʔβʔΨΠυͱਪ঑Ճ޻৚݅͸ɺᶗ137-ᶗ153ทΛ͝ࢀরԼ͍͞ɻɹ
          • ࠶ݚํ๏ʹ͍ͭͯ͸ɺᶗ148-ᶗ152ทΛ͝ࢀরԼ͍͞ɻ
  ᶗ116    ISCAR
   111   112   113   114   115   116   117   118   119   120   121