Page 106 - SOGO_catalog_ver_2_202212_ISOTURN
P. 106

ϓ  RNGN-E/T                                            IC                    CH
      ISOટ࡟νο  ரమɾχοέϧج߹ۚɾߴߗ౓߯Ճ޻༻          ੇ๏                       㔸ੑ   ଱ຎ໣ੑ                   ਪ঑Ճ޻৚݅
         ྆໘࢖͍ɺؙۨηϥϛοΫνοϓɺ


                                                                        S
                                                                                                      ൢച୯Ґɿ  ݸ





                                                                                                          f
                                                                                             ap
           ܕ൪                       IC            S         IW7  IS35  IS9  IS25  IN23  IN22  IN420   (mm)   (mm/rev)
           RNGN 090300T             9.52         3.18                                       0.10-2.00   0.07-0.20
           RNGN 090400T             9.52         4.76                                       0.10-2.00   0.07-0.20
           RNGN 120400T            12.70         4.76      ˓                     ˓          0.10-3.50   0.07-0.50
           RNGN 120700 S6          12.70         7.94                                       1.00-2.00     -
           RNGN 120700E            12.70         7.94                                       0.10-2.00   0.07-0.20
           RNGN 120700E-CH   (1)   12.70         7.94                                       0.10-2.00   0.07-0.20
           RNGN 120700T            12.70         7.94      ˓    ˓            ˓   ˓          0.10-4.50   0.07-0.50
           RNGN 120700T-CH   (1)   12.70         7.94                                       0.10-4.50   0.07-0.50
           RNGN 120700TE           12.70         7.94                                       0.10-4.50   0.07-0.50
           RNGN 120700T02020       12.70         7.94      ˔                                0.10-2.00   0.07-0.20
           RNGN 150700T            15.88         7.94                                       0.10-3.00   0.07-0.20
           RNGN 190700T            19.05         7.94                                       0.10-3.00   0.07-0.20
           RNGN 190700TE           19.05         7.94                                       0.10-3.00   0.07-0.20
         (1) σΟϯϓϧ෇
         ద߹޻۩ɿ CRDNN (A218ท) • CRGNR/L (A218ท)





         RCGX-E/T                                                  7°        BN
         ؙۨηϥϛοΫνοϓɺ                                  IC        120°                 GB
         χοέϧج߹ۚɾߴߗ౓߯Ճ޻༻
                                                                       S
                                                                                                      ൢച୯Ґɿ  ݸ
                                               ੇ๏                          㔸ੑ   ଱ຎ໣ੑ             ਪ঑Ճ޻৚݅



                                                                                                          f
                                                                                              ap
           ܕ൪                 IC          S          GB          BN       IW7  IS35  IS25  IN23   (mm)   (mm/rev)
           RCGX 090700E       9.52        7.94       25.0        0.20                       0.10-3.00   0.07-0.50
           RCGX 090700T       9.52        7.94       25.0        0.20                 ˓     0.10-3.00   0.07-0.50
           RCGX 090700TE      9.52        7.94       25.0        0.20                       0.10-3.00   0.07-0.50
           RCGX 120700E       12.70       7.94       25.0        0.20                       0.10-4.00   0.07-0.50
           RCGX 120700T       12.70       7.94       25.0        0.20    ˔            ˓     0.10-4.00   0.07-0.50
         ద߹޻۩ɿ CRDCN (A218ท) • CRGCR/L (A218ท)





                                                                             11°
         RPGX-T
         ؙۨηϥϛοΫνοϓɺ                                                    120°
         χοέϧج߹ۚɾߴߗ౓߯Ճ޻༻                                     IC

                                                                              S
                                                                                                      ൢച୯Ґɿ  ݸ

                                           ੇ๏                  㔸ੑ   ଱ຎ໣ੑ                  ਪ঑Ճ޻৚݅


                                                                                                      f
                                                                                   ap
           ܕ൪                     IC                 S           IW7  IS35  IS25   (mm)              (mm/rev)
           RPGX 090700E          9.52               7.94                          0.50-3.00         0.10-0.45
           RPGX 090700T          9.52               7.94                          0.50-3.00         0.10-0.45
           RPGX 120700E          12.70              7.94                          0.50-4.50         0.10-0.45
           RPGX 120700T          12.70              7.94                          0.50-4.50         0.10-0.45
         ద߹޻۩ɿ CRDCN (A218ท) • CRGCR/L (A218ท)

  A106    ISCAR
   101   102   103   104   105   106   107   108   109   110   111