Page 245 - SOGO_catalog_ver_2_202212_ISOTURN
P. 245

DCONMS
          A-SXFOR-DR                                                               H
                                                        HF
          ଟػೳ(಺ܘટ࡟/͚݀͋)
          Ճ޻ରԠϗϧμʔɺ
          (εΫϦϡʔΫϥϯϓ)ɺ
          XOMTνοϓ༻                                     WF    LU
                                                             LCF
          (Ϋʔϥϯτ݀෇)                                             LSCMS
                                                                                                   ຊਤ͸ӈউखΛࣔ͢          ISOટ࡟ϗϧμʔ
           ܕ൪                  ࡏݿ  DCONMS LSCMS   LCF    LU     WF    HF    GAMP   GAMF    H    DCN  (1)  ద߹νοϓ
           A1612M SXFOR-06DR    ˔    16.00  180.00  31.0  21.0  6.00   8.5    0     0     15.0  12.50   XOMT 0602
          (1)  ࠷খՃ޻ܘ
          ద߹νοϓɿ ௒ߗɹ XOMT-DT (A84ท)
          ෦඼

                                         τϧΫε
           ܕ൪                  εΫϦϡʔ      Ωʔ        γʔϧ
           A-SXFOR-DR        SR 34-508  T-7/51    PL 16













                                                10
          SBB
          খܘՃ޻༻ϘʔϦϯάόʔ
          ରԠϗϧμʔ                       BD  DCONWS                                      DCONMS

                                                                  OAL                            H


           ܕ൪                  ࡏݿ    DCONMS   DCONWS     BD       H       OAL       εΫϦϡʔ       Ϩϯν        γʔϧ
           SBB D159-4                 15.88    4.00     15.00    15.0     100.00   SR M4X4    HW 2.0     PL 16*
           SBB D16-4            ˔     16.00    4.00     15.00    15.0     100.00   SR M4X4    HW 2.0     PL 16*
           SBB D16-5            ˔     16.00    5.00     15.00    15.0     100.00   SR M4X4    HW 2.0     PL 16*
           SBB D16-6            ˔     16.00    6.00     15.00    15.0     100.00   SR M4X4    HW 2.0     PL 16*
           SBB D16-7            ˔     16.00    7.00     15.00    15.0     100.00   SR M4X4    HW 2.0     PL 16*
           SBB D19-4                  19.05    4.00     18.00    18.0     100.00   SR M4X4    HW 2.0     PL 16*
           SBB D19-5                  19.05    5.00     18.00    18.0     100.00   SR M4X4    HW 2.0     PL 16*
           SBB D19-6                  19.05    6.00     18.00    18.0     100.00   SR M4X4    HW 2.0     PL 16*
           SBB D19-7                  19.05    7.00     18.00    18.0     100.00   SR M4X4    HW 2.0     PL 16*
           SBB D20-4            ˔     20.00    4.00     13.00    19.0     100.00   SR M4X4    HW 2.0     PL 16*
           SBB D20-5            ˔     20.00    5.00     14.00    19.0     100.00   SR M4X4    HW 2.0     PL 16*
           SBB D20-6            ˔     20.00    6.00     15.00    19.0     100.00   SR M4X4    HW 2.0     PL 16*
           SBB D20-7                  20.00    7.00     16.00    19.0     100.00   SR M4X4    HW 2.0     PL 16*
           SBB D22-4                  22.00    4.00     13.00    21.0     125.00   SR M4X4    HW 2.0     PL 16*
           SBB D22-5                  22.00    5.00     14.00    21.0     125.00   SR M4X4    HW 2.0     PL 16*
           SBB D22-6                  22.00    6.00     15.00    21.0     125.00   SR M4X4    HW 2.0     PL 16*
           SBB D22-7                  22.00    7.00     16.00    21.0     125.00   SR M4X4    HW 2.0     PL 16*
           SBB D25.4-4                25.40    4.00     13.00    24.0     125.00   SR M4X8    HW 2.0     PL 20*
           SBB D25.4-5                25.40    5.00     14.00    24.0     125.00   SR M4X8    HW 2.0     PL 20*
           SBB D25.4-6                25.40    6.00     15.00    24.0     125.00   SR M4X8    HW 2.0     PL 20*
           SBB D25.4-7                25.40    7.00     16.00    24.0     125.00  SR M4X6 DIN913  HW 2.0  PL 20*
          * Φϓγϣϯʹ͖ͭɺ෇ଐக͠·ͤΜɻผ్͝஫จԼ͍͞ɻ
          • ӈউखɺࠨউखͲͪΒͷϘʔϦϯάόʔʹ΋ରԠ͠·͢ɻ
          ద߹޻۩: A/E-SEXPR/L-03 (A237ท) • A/E-SWUCR (A244ท) • A/E/S-SCLCR/L (A236ท) • E/S-SWUBR/L (A243ท) • MG-SWUBR/L (A244ท) • MG-SWUCR (A244ท)
           • MGCH (B143ท) • MGSIR/L (F57ท)
















                                                                                                                  A245
   240   241   242   243   244   245   246   247   248