Page 127 - SOGO_catalog_ver_2_202212_TOOLING
P. 127

LSCWS                   A  0.003  A 58-60 HRc  τ
          ER-SRK                                             SS    ADJRGA
                                                                           4˚                     MPa Max
          ERίϨοτҰମܕ
          ম͖͹Ίࣜϗϧμʔ                                                              BTED BD
                                                                        THID
                                                                             DCONWS
                                                                        LB
                                                                       LBX

           ܕ൪              ࡏݿ     SS   DCONWS   LBX     LB    ADJRGA  LSCWS   BD    BTED    THID   Ωʔ  (1)  kg
           ER20 SRK 3X35    ˓     ER20   3.00   35.0   24.50   6.00   16.0   13.50   10.00  M6     3.00    0.07       τ & ম͖͹ΊίϨο
           ER20 SRK 3X60    ˓     ER20   3.00   60.0   24.50   6.00   16.0   13.50   10.00  M6     3.00    0.09
           ER20 SRK 4X35          ER20   4.00   35.0   24.50   6.00   18.0   13.50   10.00  M6     3.00    0.07
           ER20 SRK 4X60          ER20   4.00   60.0   24.50   6.00   18.0   13.50   10.00  M6     3.00    0.10
           ER20 SRK 5X35          ER20   5.00   35.0   24.50   6.00   21.0   13.50   10.00  M6     3.00    0.07
           ER20 SRK 5X60          ER20   5.00   60.0   24.50   6.00   21.0   13.50   10.00  M6     3.00    0.10
           ER20 SRK 6X35    ˓     ER20   6.00   35.0   25.50   6.00   24.0   13.50   11.00  M8     4.00    0.07
           ER20 SRK 6X60    ˓     ER20   6.00   60.0   29.50   6.00   24.0   13.50   11.00  M8     4.00    0.09
           ER25 SRK 3X35    ˓     ER25   3.00   35.0   24.50   6.00   16.0   13.50   10.00  M6     3.00    0.10
           ER25 SRK 3X60          ER25   3.00   60.0   44.50   6.00   16.0   16.30   10.00  M6     3.00    0.13
           ER25 SRK 4X35    ˓     ER25   4.00   35.0   24.50   6.00   18.0   13.50   10.00  M6     3.00    0.10
           ER25 SRK 4X60          ER25   4.00   60.0   44.50   6.00   18.0   16.30   10.00  M6     3.00    0.15       ίϨο
           ER25 SRK 5X35          ER25   5.00   35.0   24.50   6.00   21.0   13.50   10.00  M6     3.00    0.10
           ER25 SRK 5X60          ER25   5.00   60.0   44.50   6.00   21.0   16.30   10.00  M6     3.00    0.14
           ER25 SRK 6X35    ˓     ER25   6.00   35.0   26.00   6.00   24.0   14.70   11.00  M8     4.00    0.10
           ER25 SRK 6X60    ˓     ER25   6.00   60.0   44.50   6.00   24.0   17.30   11.00  M8     4.00    0.14       τ
           ER25 SRK 8X35    ˓     ER25   8.00   35.0   26.50   5.00   30.0   17.80   14.00  M10    5.00    0.12
           ER25 SRK 8X60    ˓     ER25   8.00   60.0   39.50   6.00   31.0   17.90   14.00  M10    5.00    0.15       ʔ
           ER32 SRK 3X35    ˓     ER32   3.00   35.0   22.50   6.00   16.0   13.50   10.00  M6     3.00    0.16
           ER32 SRK 3X60    ˓     ER32   3.00   60.0   44.50   6.00   16.0   16.30   10.00  M6     3.00    0.20
           ER32 SRK 3X85    ˓     ER32   3.00   85.0   70.00   6.00   16.0   19.80   10.00  M6     3.00    0.25
           ER32 SRK 4X35    ˓     ER32   4.00   35.0   23.50   6.00   18.0   13.50   10.00  M6     3.00    0.17       ER, γϣ
           ER32 SRK 4X60    ˓     ER32   4.00   60.0   44.50   6.00   18.0   16.30   10.00  M6     3.00    0.19
           ER32 SRK 4X85    ˓     ER32   4.00   85.0   70.00   6.00   18.0   19.80   10.00  M6     3.00    0.24
           ER32 SRK 5X35    ˓     ER32   5.00   35.0   24.50   6.00   21.0   13.50   10.00  M6     3.00    0.16
           ER32 SRK 5X60          ER32   5.00   60.0   44.50   6.00   21.0   16.30   10.00  M6     3.00    0.20
           ER32 SRK 5X85          ER32   5.00   85.0   70.00   6.00   21.0   19.80   10.00  M6     3.00    0.24
           ER32 SRK 6X35    ˓     ER32   6.00   35.0   25.50   6.00   24.0   14.70   11.00  M8     4.00    0.16
           ER32 SRK 6X60    ˓     ER32   6.00   60.0   45.00   6.00   24.0   17.30   11.00  M8     4.00    0.19
           ER32 SRK 6X85    ˓     ER32   6.00   85.0   69.50   8.00   26.0   20.80   11.00  M8     4.00    0.26
           ER32 SRK 8X35    ˓     ER32   8.00   35.0   33.00   6.00   31.0   18.95   14.00  M10    5.00    0.18
           ER32 SRK 8X60    ˓     ER32   8.00   60.0   45.00   6.00   31.0   20.40   14.00  M10    5.00    0.21
           ER32 SRK 8X85    ˓     ER32   8.00   85.0   65.00   6.00   31.0   23.20   14.00  M10    5.00    0.28
           ER32 SRK 10X35   ˓     ER32   10.00  35.0   34.00   5.00   35.0   20.80   16.00  M12    6.00    0.18
           ER32 SRK 10X60   ˓     ER32   10.00  60.0   44.50   6.00   36.0   22.40   16.00  M12    6.00    0.24
           ER32 SRK 10X85   ˓     ER32   10.00  85.0   49.50   6.00   36.0   23.00   16.00  M12    6.00    0.29
           ER32 SRK 12X35   ˓     ER32   12.00  35.0   28.00    -     32.0   24.00   20.00   -      -      0.21
           ER32 SRK 12X60   ˓     ER32   12.00  60.0   28.00   6.00   38.0   24.00   20.00  M14    6.00    0.27
           ER32 SRK 12X85   ˓     ER32   12.00  85.0   28.00   6.00   38.0   24.00   20.00  M14    6.00    0.33
          (1)  ετούʔεΫϦϡʔͷ࿡֯ϨϯναΠζ
          • ௒ߗιϦου޻۩ઐ༻
          • ERίϨοτ͕ERϗϧμʔʹ૊Έࠐ·Ε͍ͯΔ৔߹ɺ࣮ࡍͷϗϧμʔಥग़͠௕͞͸ɺER20Ͱ2mmɾER25/ER32Ͱ3mm୹͘ͳΓ·͢ɻ

          ෦඼
           ܕ൪                  εΫϦϡʔ                            ܕ൪                  εΫϦϡʔ
           ER20 SRK 3X35    SR M6X10 DIN916                     ER32 SRK 3X60   SR M6X10 DIN916
           ER20 SRK 3X60    SR M6X10 DIN916                     ER32 SRK 3X85   SR M6X10 DIN916
           ER20 SRK 4X35    SR M6X10 DIN916                     ER32 SRK 4X35   SR M6X10 DIN916
           ER20 SRK 4X60    SR M6X10 DIN916                     ER32 SRK 4X60   SR M6X10 DIN916
           ER20 SRK 5X35    SR M6X10 DIN916                     ER32 SRK 4X85   SR M6X10 DIN916
           ER20 SRK 5X60    SR M6X10 DIN916                     ER32 SRK 5X35   SR M6X10 DIN916
           ER20 SRK 6X35    SR M8X12 DIN916                     ER32 SRK 5X60   SR M6X10 DIN916
           ER20 SRK 6X60    SR M8X12 DIN916                     ER32 SRK 5X85   SR M6X10 DIN916
           ER25 SRK 3X35    SR M6X10 DIN916                     ER32 SRK 6X35   SR M8X12 DIN916
           ER25 SRK 3X60    SR M6X10 DIN916                     ER32 SRK 6X60   SR M8X12 DIN916
           ER25 SRK 4X35    SR M6X10 DIN916                     ER32 SRK 6X85   SR M8X12 DIN916
           ER25 SRK 4X60    SR M6X10 DIN916                     ER32 SRK 8X35   SR M10X10 DIN913
           ER25 SRK 5X35    SR M6X10 DIN916                     ER32 SRK 8X60   SR M10X10 DIN913
           ER25 SRK 5X60    SR M6X10 DIN916                     ER32 SRK 8X85   SR M10X10 DIN913
           ER25 SRK 6X35    SR M8X12 DIN916                     ER32 SRK 10X35  SR M12X10 DIN913
           ER25 SRK 6X60    SR M8X12 DIN916                     ER32 SRK 10X60  SR M12X10 DIN913
           ER25 SRK 8X35   SR M10X10 DIN913                     ER32 SRK 10X85  SR M12X10 DIN913
           ER25 SRK 8X60   SR M10X10 DIN913                     ER32 SRK 12X60  SR M14X12 DIN913
           ER32 SRK 3X35    SR M6X10 DIN916                     ER32 SRK 12X85  SR M14X12 DIN913





                                                                                                                   127
                                                  J129-J130  J124-J126                                            J127
   122   123   124   125   126   127   128   129   130   131   132