Page 369 - CATÁLOGO DE ROSCADO
P. 369
Velocidad Diámetro de Corte FRESADO DE ROSCAS
de Corte
Nº de 3/32 1/8 5/32 Avance (Pulgadas/Diente) 3/4 1.0 1.25
Material (SFM) .0012 .0016 .0016 1/4 5/16 3/8 1/2 5/8 .0059 .0071 .0083
IC908 .0012 .0016 .0016 .0024 .0028 .0031 .0035 .0047 .0059 .0071 .0083
1 330-820 .0024 .0028 .0031 .0035 .0047
2 260-690 .0047 .0059 .0071
3 210-560 .0008 .0012 .0012 .0020 .0024 .0028 .0031 .0039 .0047 .0059 .0071
4 360-590 .0008 .0012 .0012 .0020 .0025 .0028 .0031 .0039 .0031 .0039 .0043
5 310-520 .0008 .0008 .0012 .0012 .0016 .0020 .0020 .0028 .0031 .0039 .0043
6 300-520 .0008 .0008 .0012 .0012 .0016 .0020 .0020 .0028 .0031 .0039 .0043
7 210-660 .0008 .0008 .0012 .0012 .0016 .0020 .0020 .0028 .0031 .0039 .0043
8 230-690 .0008 .0008 .0012 .0012 .0016 .0020 .0020 .0028 .0031 .0039 .0043
9 310-520 .0008 .0008 .0012 .0012 .0016 .0020 .0020 .0028 .0031 .0039 .0043
10 430-560 .0008 .0008 .0012 .0012 .0016 .0020 .0020 .0028 .0031 .0039 .0043
11 250-330 .0008 .0008 .0012 .0012 .0016 .0020 .0020 .0028 .0031 .0039 .0043
12 360-560 .0008 .0008 .0012 .0012 .0016 .0020 .0020 .0028 .0031 .0039 .0043
13 230-510 .0059 .0071 .0083
.0059 .0071 .0083
14 280-330 .0008 .0008 .0012 .0012 .0016 .0020 .0020 .0028 .0059 .0071 .0083
.0059 .0071 .0083
15 230-490 .0012 .0016 .0016 .0024 .0028 .0031 .0035 .0047 .0059 .0071 .0083
16 360-460 .0012 .0016 .0016 .0024 .0028 .0031 .0035 .0047 .0059 .0071 .0083
17 390-520 .0012 .0016 .0016 .0024 .0028 .0031 .0035 .0047 .0059 .0071 .0083
18 250-520 .0012 .0016 .0016 .0024 .0028 .0031 .0035 .0047
19 390-520 .0012 .0016 .0016 .0024 .0028 .0031 .0035 .0047 .0071 .0087 .0110
20 360-460 .0012 .0016 .0016 .0024 .0028 .0031 .0035 .0047
21 520-980 .0012 .0016 .0016 .0024 .0028 .0031 .0035 .0047 .0016 .0020 .0020
22
23 .0043 .0047 .0059 .0016 .0020 .0020
24
25 .0012 .0012 .0016
26
27 .0012 .0012 .0016
28
29 330-460 .0020 .0024 0028 0035 .0039
30
31
32
33 70-260 .0008 .0008 .0008 .0012 .0012
34
35
36
37 70-260 .0008 .0008 .0008 .0012 .0012
38 180-210
39 150-180
40 300-340
41 180-210
* Para fresas con labios de corte largos, reducir el avance un 40%
367