Page 139 - THREADING CATALOG
P. 139

OAL      DCONMS  PDX        X
          PICCO R/L-60°-Thread                              PDX                      60°
          Inserts with a 60° Internal                 a                                  HC
             Thread Profile for 2.4 mm                  WF  x
          Min. Bore Diameter                                OHN                      CF
                                                                                                   Right-hand shown
                     NUT                                  M     E     T    R     I   C                                   THREAD TURNING
              60°
                                                               Dimensions                            Tough 1   Hard

                   SCREW
                                                                                                       IC228  IC908
           Designation            DCONMS   HC   CF  PDX  WF    a  OHN (1)  OAL  DMIN TPN (2)  TPX (3)  TPIN (4)  TPIX (5)
           PICCO R 003.0105-8       4.00   0.27  0.04  0.3  0.30  2.30  8.0  22.00  2.40  0.500  0.700  36.00  48.00  •
           PICCO R 004.0105-10      4.00   0.27  0.09  0.4  1.00  3.00  10.0  24.00  3.20  0.500  0.750  36.00  48.00  •
           PICCO R/L 004.0205-15    4.00   0.27  0.06  0.4  1.50  3.50  15.0  30.00  4.00  0.500  0.750  36.00  48.00  •
           PICCO R/L 005.0205-15    5.00   0.27  0.06  0.4  1.90  4.40  15.0  30.00  5.00  0.500  0.750  36.00  48.00  •
           PICCO L 005.0407-15      5.00   0.40  0.09  0.5  1.90  4.40  15.0  30.00  5.00  0.750  1.000  24.00  36.00  •
           PICCO R 005.0407-15      5.00   0.40  0.09  0.5  1.90  4.40  15.0  30.00  5.00  0.750  1.000  24.00  36.00  •  •
           PICCO R 005.0407-20      5.00   0.40  0.09  0.5  1.90  4.40  20.0  35.00  5.00  0.750  1.000  24.00  36.00  •
           PICCO R/L 005.0510-15    5.00   0.55  0.12  0.6  1.90  4.40  15.0  30.00  4.80  1.000  1.250  20.00  24.00  •
           PICCO R 005.0510-20      5.00   0.55  0.12  0.6  1.90  4.40  20.0  35.00  4.80  1.000  1.250  20.00  24.00  •
           PICCO R/L 006.0510-15    6.00   0.55  0.12  0.6  2.30  5.30  15.0  30.00  6.00  1.000  1.250  20.00  24.00  •
           PICCO R 006.0510-22      6.00   0.55  0.12  0.6  2.30  5.30  22.0  37.00  6.00  1.000  1.250  20.00  24.00  •
           PICCO R/L 006.0612-15    6.00   0.68  0.15  0.7  2.30  5.30  15.0  30.00  6.00  1.250  1.500  16.00  20.00  •
           PICCO R 006.0612-22      6.00   0.68  0.15  0.7  2.30  5.30  22.0  37.00  6.00  1.250  1.500  16.00  20.00  •
           PICCO R/L 006.0815-15    6.00   0.81  0.18  0.8  2.30  5.30  15.0  30.00  6.00  1.500  1.750  14.00  16.00  •
           PICCO R 006.0815-22      6.00   0.81  0.18  0.8  2.30  5.30  22.0  37.00  6.00  1.500  1.750  14.00  16.00  •
           PICCO R/L 007.0815-15    7.00   0.81  0.18  0.8  2.70  6.30  15.0  30.00  7.00  1.500  1.750  14.00  16.00  •
          •  For detailed cutting data, see pages 104-105
          •  DIN13 , ISO 68-1, ISO 965 (1&2) - internal tolerance: 6H
          •  ANSI/ASME B1.1 - internal tolerance:  2B
          (1)  Minimum overhang
          (2)  Thread pitch minimum (mm)
          (3)  Thread pitch maximum (mm)
          (4)  Threads per inch minimum
          (5)  Threads per inch maximum
          Holders: PICCO ACE  • PICCO/MG PCO (Holder)










































                                                                                                                      137
   134   135   136   137   138   139   140   141   142   143   144