Page 143 - THREADING CATALOG
P. 143

OAL
          PICCO-MFT                                                     LU
          Solid Carbide Tools for Drilling,
          Facing, Internal and External                    CF      PDY  THL
          Turning and Threading on Swiss                     t     DMIN
            and Small CNC Machines                              a                      DCONMS h6
                                                         60°     RE +0.05                          Right-hand shown

                     NUT                                  M     E     T    R     I   C                                   THREAD TURNING
              60°
                                                                   Dimensions

                   SCREW
                                                                                                              IC908
           Designation             DCONMS  DMIN  LU  TPN (2)  TPX (3)  TPIN (4)  TPIX (5)  t  a  CF  THL  OAL  PDY  RE
           PICCO R-MFT60 6-4 L08     6.00   4.00  8.0  0.500  0.750  32.00  48.00  0.46  3.90  0.06  7.3  30.00  1.3  0.10  •
           PICCO R-MFT60 6-4 L12     6.00   4.00  12.0  0.500  0.750  32.00  48.00  0.46  3.90  0.06  11.6  34.00  1.2  0.20  •
           PICCO R/L-MFT60 6-5 L10   6.00   5.00  10.0  0.500  1.000  24.00  48.00  0.61  4.90  0.06  9.0  32.00  1.4  0.10  •
           PICCO R/L-MFT60 6-5 L15  (1)  6.00  5.00  15.0  0.500  1.000  24.00  48.00  0.61  4.90  0.06  14.4  37.00  1.4  0.30  •
           PICCO R/L-MFT60 6-6 L18  (1)  6.00  6.00  18.0  0.500  1.000  24.00  48.00  0.61  5.90  0.06  17.3  43.00  1.4  0.30  •
           PICCO R-MFT60 6-6 L12     6.00   6.00  12.0  0.500  1.000  24.00  48.00  0.61  5.90  0.06  11.0  34.00  1.4  0.10  •
           PICCO R/L-MFT60 8-7 L14   8.00   7.00  14.0  0.750  1.250  20.00  32.00  0.76  6.90  0.09  13.0  41.00  1.5  0.10  •
           PICCO R-MFT60 8-7 L21     8.00   7.00  21.0  0.750  1.250  20.00  32.00  0.76  6.90  0.09  20.0  55.00  1.5  0.30  •
           PICCO R/L-MFT60 8-8 L16   8.00   8.00  16.0  0.900  1.500  16.00  28.00  0.92  7.90  0.11  15.0  43.00  1.5  0.10  •
           PICCO L-MFT60 8-8 L24  (1)  8.00  8.00  24.0  0.900  1.500  16.00  28.00  0.92  7.90  0.11  23.0  57.00  1.5  0.30  •
           PICCO R-MFT60 8-8 L24     8.00   8.00  24.0  0.900  1.500  16.00  28.00  0.92  7.90  0.11  23.0  51.00  1.5  0.30  •
          •  Applications: drilling; face turning; internal chamfering; internal turning/boring; internal profiling; external chamfering;
          external turning; internal and external 60° threading (right- and left-hand)
          •  DIN13 , ISO 68-1, ISO 965 (1&2) - internal tolerance: 6H, external tolerance: 6g
          •  ANSI/ASME B1.1 - internal tolerance:  2B, external tolerance: 2A
          (1)  Available on request
          (2)  Thread pitch minimum (mm)
          (3)  Thread pitch maximum (mm)
          (4)  Threads per inch minimum
          (5)  Threads per inch maximum
          Holders: PICCO/MG PCO (Holder)
                                                                       LU   OAL

          PICCO-MFT
          Solid Carbide Tools for Drilling,
          Facing, Internal and External                   CF     PDY   THL
          Turning and Threading on Swiss                   t     DMIN
          and Small CNC Machines                               a                      DCONMS h6
                                                        60°    RE +.002                            Right-hand shown
                     NUT                                        I   N     C     H
              60°
                                                                   Dimensions

                   SCREW
                                                      TPN   TPX
           Designation             DCONMS  DMIN  LU  (mm) (2)  (mm) (3)  TPIN (4)  TPIX (5)  t  a  CF  THL  OAL  PDY  RE  IC908
           PICCO R-MFT60 6-4 L08      .236   .157   .315   .500   .750  32.00  48.00   .018   .154   .002   .287  1.181   .05   .0039  •
           PICCO R-MFT60 6-4 L12      .236   .157   .472   .500   .750  32.00  48.00   .018   .154   .002   .457  1.339   .05   .0079  •
           PICCO R/L-MFT60 6-5 L10    .236   .197   .394   .500  1.000  24.00  48.00   .024   .193   .002   .354  1.260   .06   .0039  •
           PICCO R/L-MFT60 6-5 L15  (1)   .236   .197   .591   .500  1.000  24.00  48.00   .024   .193   .002   .567  1.457   .06   .0118  •
           PICCO R/L-MFT60 6-6 L18  (1)   .236   .236   .709   .500  1.000  24.00  48.00   .024   .232   .002   .681  1.693   .06   .0118  •
           PICCO R-MFT60 6-6 L12      .236   .236   .472   .500  1.000  24.00  48.00   .024   .232   .002   .433  1.339   .06   .0039  •
           PICCO R/L-MFT60 8-7 L14    .315   .276   .551   .750  1.250  20.00  32.00   .030   .272   .004   .512  1.614   .06   .0039  •
           PICCO R-MFT60 8-7 L21      .315   .276   .827   .750  1.250  20.00  32.00   .030   .272   .004   .787  2.165   .06   .0118  •
           PICCO R/L-MFT60 8-8 L16    .315   .315   .630   .900  1.500  16.00  28.00   .036   .311   .004   .591  1.693   .06   .0039  •
           PICCO L-MFT60 8-8 L24  (1)   .315   .315   .945   .900  1.500  16.00  28.00   .036   .311   .004   .906  2.244   .06   .0118  •
           PICCO R-MFT60 8-8 L24      .315   .315   .945   .900  1.500  16.00  28.00   .036   .311   .004   .906  2.008   .06   .0118  •
          •  Applications: drilling; face turning; internal chamfering; internal turning/boring; internal profiling; external chamfering;
          external turning; internal and external 60° threading (right- and left-hand)
          •  DIN13 , ISO 68-1, ISO 965 (1&2) - internal tolerance: 6H, external tolerance: 6g
          •  ANSI/ASME B1.1 - internal tolerance:  2B, external tolerance: 2A
          (1)  Available on request
          (2)  Thread pitch minimum (mm)
          (3)  Thread pitch maximum (mm)
          (4)  Threads per inch minimum
          (5)  Threads per inch maximum
          Holders: PICCO/MG PCO (Holder)


                                                                                                                      141
   138   139   140   141   142   143   144   145   146   147   148