Page 32 - HOLE_MAKING_CATALOG_INCH_2022_P1-P186
P. 32

continued                                                        LF   PL
      INDEXABLE DRILLS  Drilling Heads for Machining        DC   Dimensions     SIG                          IC908
         ICP
         Exchangeable SUMOCHAM

         ISO P Materials









           Designation
                                                                    LF
                                                     PL
                                     DC
           ICP 0772
                                                                                                 19.0
                                                                                  140
                                                                                                            •
           ICP 0776
                                      .776
                                                    .11850
                                                                                  140
                                                                    .315
                                                                                                 19.0
                                                                                                            •
           ICP 0780
                                                                    .314
                                                    .11929
                                                                                                 19.0
                                      .780
                                                                                  140
                                                                                                            •
           ICP 0783                   .772          .11771          .315          SIG           SSC (1)     •
                                      .783
                                                                    .313
                                                    .11968
                                                                                  140
                                                                                                 19.0
           ICP 0787                   .787          .11889          .338          140            20.0       •
           ICP 0791                   .791          .11968          .337          140            20.0       •
           ICP 0795                   .795          .12047          .336          140            20.0       •
           ICP 0799                   .799          .12086          .336          140            20.0       •
           ICP 0803                   .803          .12165          .335          140            20.0       •
           ICP 0807                   .807          .12244          .334          140            20.0       •
           ICP 0811                   .811          .12322          .333          140            20.0       •
           ICP 0815                   .815          .12401          .333          140            20.0       •
           ICP 0819                   .819          .12480          .332          140            20.0       •
           ICP 0823                   .823          .12519          .331          140            20.0       •
           ICP 0827                   .827          .12519          .354          140            21.0       •
           ICP 0831                   .831          .12598          .354          140            21.0       •
           ICP 0835                   .835          .12677          .353          140            21.0       •
           ICP 0839                   .839          .12716          .352          140            21.0       •
           ICP 0843                   .843          .12795          .352          140            21.0       •
           ICP 0846                   .846          .12874          .351          140            21.0       •
           ICP 0850                   .850          .12952          .350          140            21.0       •
           ICP 0854                   .854          .13031          .349          140            21.0       •
           ICP 0858                   .858          .13110          .348          140            21.0       •
           ICP 0862                   .862          .13149          .348          140            21.0       •
           ICP 0866                   .866          .13070          .372          140            22.0       •
           ICP 0870                   .870          .13149          .371          140            22.0       •
           ICP 0874                   .874          .13228          .370          140            22.0       •
           ICP 0878                   .878          .13267          .370          140            22.0       •
           ICP 0882                   .882          .13346          .369          140            22.0       •
           ICP 0886                   .886          .13425          .368          140            22.0       •
           ICP 0890                   .890          .13503          .367          140            22.0       •
           ICP 0894                   .894          .13582          .367          140            22.0       •
           ICP 0898                   .898          .13661          .366          140            22.0       •
           ICP 0902                   .902          .13700          .365          140            22.0       •
           ICP 0906                   .906          .13622          .389          140            23.0       •
           ICP 0909                   .909          .13700          .388          140            23.0       •
           ICP 0913                   .913          .13779          .387          140            23.0       •
           ICP 0917                   .917          .13818          .387          140            23.0       •
           ICP 0921                   .921          .13897          .386          140            23.0       •
           ICP 0925                   .925          .13976          .385          140            23.0       •
           ICP 0929                   .929          .14055          .384          140            23.0       •
           ICP 0933                   .933          .14133          .383          140            23.0       •
           ICP 0937                   .937          .14212          .383          140            23.0       •
           ICP 0941                   .941          .14251          .382          140            23.0       •
           ICP 0945                   .945          .14251          .405          140            24.0       •
           ICP 0949                   .949          .14330          .404          140            24.0       •
           ICP 0953                   .953          .14409          .403          140            24.0       •
           ICP 0957                   .957          .14448          .403          140            24.0       •
           ICP 0961                   .961          .14527          .402          140            24.0       •
           ICP 0965                   .965          .14606          .401          140            24.0       •
           ICP 0969                   .969          .14685          .400          140            24.0       •
           ICP 0972                   .972          .14763          .400          140            24.0       •
           ICP 0976                   .976          .14842          .399          140            24.0       •
           ICP 0980                   .980          .14881          .398          140            24.0       •
         •  The drill head has a honed cutting edge   •  For cutting conditions see page 88
         (1)  Seat size code
         For tools, see pages: DCN A-1.5D (4, 13) • DCN R-1.5D (5, 14) • DCN A-3D (6, 15) • DCN R-3D (7, 16) • DCN A-5D (8, 17) • DCN R-5D (9, 18) • DCN A-8D (10, 19) •
         DCN R-8D (11, 20) • DCN R-10D (11, 20) • DCN R-12D (12, 21) • DCN C-3D (22) • DCN C-5D (22) • DCN C-8D (23) • DCN C-12D (23) • DCNS-3D (24) • DCNS-5D (25)
         • DCNM (26) • MNC-3D (80) • MNC-5D (80, 81) • DCNT (M8-M24) (169) • DCNT (UNC/UNF) (167) • MNSNT (354)
    30   ISCAR
   27   28   29   30   31   32   33   34   35   36   37