Page 30 - HOLE_MAKING_CATALOG_INCH_2022_P1-P186
P. 30

continued                                                         LF   PL
      INDEXABLE DRILLS  Drilling Heads for Machining        DC   Dimensions     SIG                          IC908
         ICP
         Exchangeable SUMOCHAM

         ISO P Materials








                                     DC
           Designation
                                                                    LF
                                                     PL
           ICP 0354
                                                                                  140
                                                                                                 9.0
                                                                                                            •
           ICP 0358
                                      .358
                                                    .05393
                                                                    .174
                                                                                                 9.0
                                                                                  140
                                                                                                            •
           ICP 0362
                                                                                  140
                                      .362
                                                                                                 9.0
                                                    .05472
                                                                    .174
                                                                                                            •
           ICP 0366                   .354          .05314          .175          SIG           SSC (1)     •
                                      .366
                                                                                                 9.0
                                                                                  140
                                                                    .173
                                                    .05511
           ICP 0370                   .370          .05590          .172          140            9.0        •
           ICP 0374                   .374          .05669          .172          140            9.0        •
           ICP 0378                   .378          .05748          .171          140            9.0        •
           ICP 0382                   .382          .05826          .170          140            9.0        •
           ICP 0386                   .386          .05905          .169          140            9.0        •
           ICP 0390                   .390          .05944          .169          140            9.0        •
           ICP 0394                   .394          .05905          .185          140            10.0       •
           ICP 0398                   .398          .05984          .184          140            10.0       •
           ICP 0402                   .402          .06062          .183          140            10.0       •
           ICP 0406                   .406          .06102          .183          140            10.0       •
           ICP 0409                   .409          .06181          .182          140            10.0       •
           ICP 0413                   .413          .06259          .181          140            10.0       •
           ICP 0417                   .417          .06338          .181          140            10.0       •
           ICP 0421                   .421          .06417          .180          140            10.0       •
           ICP 0425                   .425          .06496          .179          140            10.0       •
           ICP 0429                   .429          .06535          .179          140            10.0       •
           ICP 0433                   .433          .06574          .194          140            11.0       •
           ICP 0437                   .437          .06653          .193          140            11.0       •
           ICP 0441                   .441          .06732          .193          140            11.0       •
           ICP 0445                   .445          .06771          .192          140            11.0       •
           ICP 0449                   .449          .06850          .191          140            11.0       •
           ICP 0453                   .453          .06929          .191          140            11.0       •
           ICP 0457                   .457          .07007          .190          140            11.0       •
           ICP 0461                   .461          .07086          .189          140            11.0       •
           ICP 0465                   .465          .07165          .188          140            11.0       •
           ICP 0469                   .469          .07204          .188          140            11.0       •
           ICP 0472                   .472          .07165          .204          140            12.0       •
           ICP 0476                   .476          .05196          .203          140            12.0       •
           ICP 0480                   .480          .05275          .202          140            12.0       •
           ICP 0484                   .484          .05314          .202          140            12.0       •
           ICP 0488                   .488          .05393          .201          140            12.0       •
           ICP 0492                   .492          .05472          .200          140            12.0       •
           ICP 0496                   .496          .05551          .200          140            12.0       •
           ICP 0500                   .500          .05629          .199          140            12.0       •
           ICP 0504                   .504          .05708          .198          140            12.0       •
           ICP 0508                   .508          .05748          .198          140            12.0       •
           ICP 0512                   .512          .07716          .222          140            13.0       •
           ICP 0516                   .516          .07795          .221          140            13.0       •
           ICP 0520                   .520          .07874          .220          140            13.0       •
           ICP 0524                   .524          .07913          .220          140            13.0       •
           ICP 0528                   .528          .07992          .219          140            13.0       •
           ICP 0531                   .531          .08070          .219          140            13.0       •
           ICP 0535                   .535          .08149          .218          140            13.0       •
           ICP 0539                   .539          .08228          .217          140            13.0       •
           ICP 0543                   .543          .08307          .216          140            13.0       •
           ICP 0547                   .547          .08346          .216          140            13.0       •
           ICP 0551                   .551          .08346          .237          140            14.0       •
           ICP 0555                   .555          .08425          .237          140            14.0       •
           ICP 0559                   .559          .08503          .236          140            14.0       •
           ICP 0563                   .563          .08543          .235          140            14.0       •
         •  The drill head has a honed cutting edge   •  For cutting conditions see page 88
         (1)  Seat size code
         For tools, see pages: DCN A-1.5D (4, 13) • DCN R-1.5D (5, 14) • DCN A-3D (6, 15) • DCN R-3D (7, 16) • DCN A-5D (8, 17) • DCN R-5D (9, 18) • DCN A-8D (10, 19) •
         DCN R-8D (11, 20) • DCN R-10D (11, 20) • DCN R-12D (12, 21) • DCN C-3D (22) • DCN C-5D (22) • DCN C-8D (23) • DCN C-12D (23) • DCNS-3D (24) • DCNS-5D (25)
         • DCNM (26) • MNC-3D (80) • MNC-5D (80, 81) • DCNT (M8-M24) (169) • DCNT (UNC/UNF) (167) • MNSNT (354)
    28   ISCAR
   25   26   27   28   29   30   31   32   33   34   35