Page 60 - MILLING_CATALOG_INCH_2022_P229-P360
P. 60

DHUB
      EXTENDED FLUTE CUTTERS
          T430/T445/T460 SM                                         DCONMS
          30°, 45° and 60° Extended
            Flute Face Mills, Carrying                                           KAPR  OAL
          T490 LNMT/LNHT 13...                                                APMX
          Tangentially Clamped Inserts
                                                                     DC
                                                                     DCX

           Designation             DC    APMX   DCX (1)  KAPR (2)  NOF (3)  ZNP (4)  OAL  DHUB  DCONMS  Arbor (5)  Lbs
           T430 SMD2.0-.63-3-1.25-13  2.000   .637  4.252  30.0  3      9     2.500  2.560  1.250    A     3.84
           T445 SMD2.0-.94-3-1.25-13  2.000   .940  3.900  45.0  3      9     2.250  2.560  1.250    A     2.84
           T445 SMD2.5-.94-4-1.25-13  2.500   .940  4.403  45.0  4     12     2.250  2.560  1.250    A     3.61
           T460 SMD2.0-1.18-3-1.0-13  2.000  1.180  3.388  60.0  3      9     2.165  2.360  1.000    A     2.21
          •  Note: RPM should be considered according to the recommended speed applied on the outer diameter obtained by the specific D.O.C.   •  For user guide, see pages 586-591
          (1)  Cutting diameter maximum
          (2)  Tool cutting edge angle
          (3)  Number of flutes
          (4)  Number of peripheral inserts
          (5)  For adaptation see page 592
          For inserts, see pages: T490 LNAR-P (522) • T490 LNMT 1306PNTR-FW (521) • T490 LNMT/LNHT/LNAR 1306 (520)
























          Spare Parts

           Designation
           T430 SMD2.0-.63-3-1.25-13         SR 34-535-SN      BLD T15/S7      SW6-T-SH        SR UNF 5/8X1.5 B18.3
           T445 SMD2.0-.94-3-1.25-13         SR 34-535-SN      BLD T15/S7      SW6-T-SH       SR UNF 5/8X1.25 B18.3
           T445 SMD2.5-.94-4-1.25-13         SR 34-535-SN      BLD T15/S7      SW6-T-SH       SR UNF 5/8X1.25 B18.3
           T460 SMD2.0-1.18-3-1.0-13         SR 34-535-SN      BLD T15/S7      SW6-T-SH        SR UNF 1/2X1½ B18.3































   288   ISCAR
   55   56   57   58   59   60   61   62   63   64   65