Page 319 - SOGO_catalog_ver_2_202212_GROOVE-TURN
P. 319

MIFR 15     MIFR 10    MIFR 8
                                                 CDX                              PDY
          MIFR                                                                            S1
          ಺ܘ୺໘ߔೖ/ટ࡟Ճ޻༻νοϓ
                                                 DAXN-DAXX                                      WF
                                                                                   INSL
                                                                          CW    CDX
                                                                             RE
                                                                                                      ൢച୯Ґɿ  ݸ        ୺໘ߔՃ޻༻޻۩
                                                                                     17%
                                                     ੇ๏                                          ਪ঑Ճ޻৚݅
                                                                                   ίʔςΟϯά

                                                                                       IC908  f ୺໘ߔೖ   f ୺໘ટ࡟
           ܕ൪              INSL  CW ±0.02  RE ±0.02  WF  S1  DAXN  (1)  DAXX  (2)  CDX  PDY   (mm/rev)   (mm/rev)
           MIFR 8-1.50-0.20  17.70  1.50  0.20  2.60  6.5   8.0   11.5  5.50   11.00  ˔      0.02-0.10  0.02-0.06
           MIFR 8-1.60-0.80  17.70  1.60  0.80  2.60  6.5   8.0   12.1  5.50   11.00  ˔      0.02-0.10  0.02-0.06
           MIFR 8-2.00-0.20  17.70  2.00  0.20  2.80  6.5   8.0   16.0  5.50   11.00  ˔      0.02-0.10  0.02-0.06
           MIFR 8-2.20-0.20  17.70  2.20  0.20  2.90  6.5   8.0   21.0  5.50   11.00  ˔      0.02-0.10  0.02-0.06
           MIFR 10-2.00-0.20  25.10  2.00  0.20  3.00  7.6  10.0   -    9.00   14.80  ˔      0.02-0.10  0.02-0.06
           MIFR 10-2.00-1.00  25.10  2.00  1.00  3.00  7.6  10.0   -    9.00   14.80  ˔      0.02-0.10  0.02-0.06
           MIFR 10-2.50-0.20  25.10  2.50  0.20  3.10  7.6  10.0  30.0  9.00   14.80  ˔      0.02-0.10  0.02-0.06
           MIFR 10-2.50-1.25  25.10  2.50  1.25  3.30  7.6  10.0   -    9.00   14.80  ˔      0.02-0.10  0.02-0.06
           MIFR 10-3.00-0.20  25.10  3.00  0.20  3.40  7.6  10.0  30.0  9.00   14.80  ˔      0.02-0.10  0.02-0.06
           MIFR 10-3.00-1.50  25.10  3.00  1.50  3.30  7.6  10.0  34.0  9.00   14.80  ˔      0.02-0.10  0.02-0.06
           MIFR 15-2.50-0.20  30.00  2.50  0.20  5.55  9.0  15.0  60.0  15.00  19.30  ˔      0.03-0.05  0.03-0.04
           MIFR 15-2.50-1.25  30.00  2.50  1.25  5.55  9.0  12.0  47.0  15.00  19.30  ˔      0.03-0.05  0.03-0.04
           MIFR 15-3.00-0.20  30.00  3.00  0.20  5.85  9.0  15.0  60.0  15.00  19.30  ˔      0.03-0.05  0.03-0.04
           MIFR 15-3.00-1.50  30.00  3.00  1.50  5.85  9.0  10.0   -    15.00  19.30  ˔      0.03-0.05  0.03-0.04
           MIFR 15-3.50-0.20  30.00  3.50  0.20  6.00  9.0  10.0   -    15.00  19.30  ˔      0.03-0.05  0.03-0.04
          (1) ࠷খՃ޻ܘ
          (2) ࠷େՃ޻ܘ
          • MIFR 10-2.00-1.00ɿՃ޻ൣғ֦େʹ൐͍ɺWFੇ๏2.4 ˠ 3.0 ʹ࢓༷มߋͱͳ͓ͬͯΓ·͢ɻ(CNCϓϩάϥϜมߋཁ)
          • ਪ঑Ճ޻৚݅͸ɺD44-D45ทΛ͝ࢀরԼ͍͞ɻ
          ద߹޻۩ɿ MFHR-JHP (D12ท) • MIFHR (D12ท)

















                                                                                    INSL
                                                                                 PDY           WF
          MEFL                                                                                    DAXN-DAXX
                                                                                            S1
          ୺໘ߔೖ/ટ࡟Ճ޻༻νοϓ
                                                              N-D
                                                           DAX
          Ϙε෇ϫʔΫରԠ                                         DAXN-DAXX            CDX
                                                                            CW
                                                                               RE
                                                                CDX
                                                                                               ൢച୯Ґɿ  ݸ
                                                                                     17%
                                                     ੇ๏                                          ਪ঑Ճ޻৚݅
                                                                                   ίʔςΟϯά
                                                                                       IC908  f ୺໘ߔೖ   f ୺໘ટ࡟
           ܕ൪              INSL  CW ±0.02  RE ±0.02  WF  S1  DAXN  (1)  DAXX  (2)  CDX  PDY   (mm/rev)   (mm/rev)
           MEFL 8-1.50-0.20  17.40  1.50  0.20  2.60  6.6   8.0   15.0  5.50   11.00  ˔      0.02-0.10  0.02-0.06
           MEFL 8-1.60-0.80  17.40  1.60  0.80  2.70  6.6   7.0   12.1  5.50   11.00  ˔      0.02-0.10  0.02-0.06
           MEFL 8-2.00-0.20  17.40  2.00  0.20  3.10  6.6   7.0   20.0  5.50   11.00  ˔      0.02-0.10  0.02-0.06
           MEFL 8-2.00-1.00  17.40  2.00  1.00  2.90  6.6   7.0   14.0  5.50   11.00  ˔      0.02-0.10  0.02-0.06
           MEFL 8-2.20-0.20  17.40  2.20  0.20  3.10  6.6   7.0   20.0  5.50   11.00  ˔      0.02-0.10  0.02-0.06
          (1) ࠷খՃ޻ܘ
          (2) ࠷େՃ޻ܘ
          • ਪ঑Ճ޻৚݅͸ɺD44-D45ทΛ͝ࢀরԼ͍͞ɻ
          ద߹޻۩ɿ MIFHR (D12ท)






                                                                                                                  D13
   314   315   316   317   318   319   320   321   322   323   324