Page 72 - SOGO_catalog_ver_2_202212_TOOLING
P. 72

BT MAS-403  BT-HYDRO                                  CRKS        THID  LBX LB  DCONWS  BTED  BD BD_2  Size 30, 40= 18,000RPM  0.003  A 58-60 HRc
                                                                           LSCWS
                                                                                                      A
                                                             SS
                                                                            ADJRGA
          BT MAS-403 ADB Ұମܕ
                                                                                                    G2.5
          ߴਫ਼౓༉ѹࣜνϟοΫ
                                                                                                 Size 50= 12,000RPM
                                                                                                   U<1.0 gmm
                                                                         LPR
                                                                                                            kg
           ܕ൪
                                                                  LPR
                                                       BD
           BT30 HYDRO 6X60  (1)  ࡏݿ  SS  DCONWS  BTED  26.00  BD_2  60.00  LBX  LB  ADJRGA LSCWS  THID  CRKS  0.58
                                                                                                M5
                                         6.00
                                                23.00
                                                             -
                                                                       38.0
                                                                                         37.0
                                                                                                     M12
                                                                              -
                                   30
                                                                                   10.00
           BT30 HYDRO 8X64  (1)    30    8.00   25.00  28.00  45.00  64.00  42.0  29.00  10.00  37.0  M6  M12  0.68
           BT30 HYDRO 10X64  (1)   30    10.00  27.00  30.00  -  64.00  42.0  -    10.00  42.0  M8X1  M12   0.59
           BT30 HYDRO 12X72  (1)   30    12.00  29.00  32.00  -  72.00  50.0  -    10.00  47.0  M10X1  M12  0.70
           BT30 HYDRO 14X70  (1)   30    14.00  30.00  34.00  -  70.00  48.0  -    10.00  47.0  M10X1  M12  0.69
           BT30 HYDRO 16X90  (1)   30    16.00  34.00  38.00  50.00  90.00  63.0  47.50  10.00  52.0  M12X1  M12  1.00
           BT30 HYDRO 18X90  (1)   30    18.00  36.00  40.00  42.00  90.00  68.0  52.00  10.00  52.0  M12X1  M12  0.97
           BT30 HYDRO 20X90  (1)   30    20.00  38.00  42.00  -  90.00  68.0  -    10.00  52.0  M12X1  M12  0.56
           BT40 HYDRO 6X90         40    6.00   23.00  26.00  50.00  90.00  63.0  43.00  10.00  37.0  M5  M16  1.39
           BT40 HYDRO 8X90         40    8.00   25.00  28.00  50.00  90.00  63.0  43.50  10.00  37.0  M6  M16  1.40
           BT40 HYDRO 10X90        40    10.00  27.00  30.00  50.00  90.00  63.0  44.00  10.00  42.0  M8X1  M16  1.44
           BT40 HYDRO 12X90   ˓    40    12.00  29.00  32.00  50.00  90.00  63.0  44.50  10.00  47.0  M10X1  M16  1.45
           BT40 HYDRO 14X90        40    14.00  30.00  34.00  50.00  90.00  63.0  47.50  10.00  47.0  M10X1  M16  1.35
           BT40 HYDRO 16X90   ˓    40    16.00  34.00  38.00  50.00  90.00  63.0  47.50  10.00  52.0  M12X1  M16  1.51
           BT40 HYDRO 18X90        40    18.00  36.00  40.00  50.00  90.00  63.0  47.50  10.00  52.0  M12X1  M16  1.54
           BT40 HYDRO 20X90   ˓    40    20.00  38.00  42.00  50.00  90.00  63.0  47.50  10.00  52.0  M12X1  M16  1.56
           BT40 HYDRO 25X90   ˓    40    25.00  46.00  50.00  63.00  90.00  55.0  55.00  10.00  58.0  M12X1  M16  1.67
           BT40 HYDRO 32X110  ˓    40    32.00  56.00  60.00  60.00  110.00  81.5  81.50  10.00  62.0  M16X1  M16  1.15
           BT50 HYDRO 6X110   ˓    50    6.00   23.00  26.00  80.00  110.00  72.0  43.00  10.00  37.0  M5  M24  4.73
           BT50 HYDRO 8X110        50    8.00   25.00  28.00  80.00  110.00  72.0  43.50  10.00  37.0  M6  M24  4.76
           BT50 HYDRO 10X110  ˓    50    10.00  27.00  30.00  80.00  110.00  72.0  44.00  10.00  42.0  M8X1  M24  4.77
           BT50 HYDRO 12X110  ˓    50    12.00  29.00  32.00  80.00  110.00  72.0  42.00  10.00  47.0  M10X1  M24  4.80
           BT50 HYDRO 14X110       50    14.00  30.00  34.00  80.00  110.00  72.0  42.00  10.00  47.0  M10X1  M24  4.69
           BT50 HYDRO 16X110       50    16.00  34.00  38.00  80.00  110.00  72.0  45.00  10.00  52.0  M12X1  M24  4.80
           BT50 HYDRO 18X110       50    18.00  36.00  40.00  80.00  110.00  72.0  45.00  10.00  52.0  M12X1  M24  3.20
           BT50 HYDRO 20X110  ˓    50    20.00  38.00  42.00  80.00  110.00  72.0  47.50  10.00  52.0  M12X1  M24  4.83
           BT50 HYDRO 25X110  ˓    50    25.00  46.00  50.00  80.00  110.00  72.0  47.50  10.00  58.0  M12X1  M24  4.95
           BT50 HYDRO 32X110  ˓    50    32.00  56.00  60.00  80.00  110.00  72.0  47.50  10.00  64.0  M12X1  M24  5.12
          (1)  ϑϥϯδεϧʔΫʔϥϯτ࢓༷Ͱ͸͋Γ·ͤΜɻ
          • 12ɺ20ɺ25ɺ32mm༻ͷϦμΫγϣϯεϦʔϒΛख഑ՄೳͰ͢ɻ
             ϦμΫγϣϯεϦʔϒ(ผചΓ)ͷ࢖༻ʹΑΓɺνϟοΫ೺Ѳྗ͸25ˋ௿ݮ͠·͢ɻ

                                               J134    J143-J144   J19





































   J72    ISCAR
   67   68   69   70   71   72   73   74   75   76   77