Page 74 - SOGO_catalog_ver_2_202212_TOOLING
P. 74

BT MAS-403  BT-FC-HYDRO                         CRKS        THID  LBX ADJRGA  DCONWS  BTED BD BD_2  U<1.0 gmm A  0.003  A 58-60 HRc

                                                                     LSCWS
                                                       SS

          BT MAS-403 AD
                                                                                                   G2.5
          (2໘߆ଋ) Ұମܕ
                                                                                                   18,000RPM
          ߴਫ਼౓༉ѹࣜνϟοΫ
                                                                       LB

                                                                   LPR

           ܕ൪
                                                           BD
                                                                             LB
                                               LPR
           BT30 FC HYDRO 6X60  ࡏݿ  SS  DCONWS  60.00  BTED  26.00  BD_2  LBX  33.00  ADJRGA  LSCWS  THID  CRKS  kg
                                                                                         37.0
                                                                  -
                                                                                                M5
                                                                                                      M12
                                         6.00
                                                                                                            0.50
                                                                       38.0
                                                     23.00
                                                                                  10.00
                                    30
           BT30 FC HYDRO 8X64       30   8.00  64.00  25.00  28.00  45.00  42.0  29.00  6.00  37.0  M6  M12  0.60
           BT30 FC HYDRO 10X64      30   10.00  64.00  27.00  30.00  -  42.0  37.00  10.00  42.0  M8x1  M12  0.50
           BT30 FC HYDRO 12X72      30   12.00  72.00  29.00  32.00  -  50.0  43.00  10.00  50.0  M10x1  M12  0.60
           BT30 FC HYDRO 14X70      30   14.00  70.00  30.00  34.00  -  48.0  33.00  10.00  48.0  M8x1  M12  0.70
           BT30 FC HYDRO 16X90      30   16.00  90.00  34.00  38.00  -  68.0  52.00  10.00  52.0  M10x1  M12  0.90
           BT30 FC HYDRO 18X90      30   18.00  90.00  36.00  40.00  -  68.0  52.00  10.00  52.0  M10x1  M12  0.90
           BT30 FC HYDRO 20X90      30   20.00  90.00  38.00  42.00  42.00  68.0  -  10.00  52.0  M10x1  M12  0.90
          • ϦμΫγϣϯεϦʔϒ(ผചΓ)ͷ࢖༻ʹΑΓɺνϟοΫ೺Ѳྗ͸25%௿ݮ͠·͢ɻ

          ෦඼
           ܕ൪                              εΫϦϡʔ
           BT-FC-HYDRO             HYDRO CLAMP SCREW M8X14
                                                                          LPR                    A  0.005  A AT3 Taper  58-60 HRc
                                                                  SS        LB
         BT-EM (γϣʔτλΠϓ)
         BT MAS-403 AD Ұମܕ
         DIN1835 Form B ΢ΣϧυϯγϟϯΫ༻
         DIN6359 αΠυΫϥϯϓϗϧμʔ                                                         BD
                                                                               DCONWS
                                                              CRKS
           ܕ൪               ࡏݿ      SS     DCONWS     LPR       LB       BD      CRKS      kg           εΫϦϡʔ
           BT40 EM 10X 45            40      10.00    45.00    18.0     35.00    M16       1.05   SR M10X12 DIN1835-B
           BT40 EM 12X 45    ̋       40      12.00    45.00    18.0     42.00    M16       1.08   SR M12X16 DIN1835-B
           BT40 EM 14X 45    ˓       40      14.00    45.00    18.0     44.00    M16       1.06   SR M12X16 DIN1835-B
           BT40 EM 16X 45    ̋       40      16.00    45.00    18.0     48.00    M16       1.16   SR M14X16 DIN1835-B
           BT40 EM 20X 45    ̋       40      20.00    45.00    18.0     52.00    M16       1.13   SR M16X10.3 EM SHORT
           BT40 EM 25X 45    ̋       40      25.00    45.00     -       63.00    M16       1.12  SR M18X2X10 EM SHORT





                                                       J143-J144































   J74    ISCAR
   69   70   71   72   73   74   75   76   77   78   79