Page 27 - HOLE_MAKING_CATALOG_INCH_2022_P237-P372
P. 27

ISD-IC                                                                1.496-4.212  4.213-6.653  6.654-9.685
             Deep Single Tube Drills with
             Internal Single-Start Thread                        DC         DCONMS
             Connection and Cartridges
             (1.496-11.574 dia.)
                                                                       LF
                                                                      OAL
              Designation             DCN (1)       DCX (2)       OAL           LF          DCONMS         Ts (3)
              ISD-IC 1.496-1.574       1.496        1.574         3.346         3.150        1.181         TS-O15
              ISD-IC 1.575-1.731       1.575        1.731         3.386         3.150        1.299         TS-O16
              ISD-IC 1.732-1.850       1.732        1.850         3.780         3.543        1.457         TS-O17
              ISD-IC 1.851-2.046       1.851        2.046         3.819         3.543        1.614         TS-O18
              ISD-IC 2.047-2.243       2.047        2.243         4.213         3.937        1.732         TS-O19        DEEP DRILLING - BTA SYSTEM
              ISD-IC 2.244-2.401       2.244        2.401         4.646         4.331        1.929         TS-O20
              ISD-IC 2.402-2.676       2.402        2.676         4.685         4.331        2.087         TS-O21
              ISD-IC 2.677-2.952       2.677        2.952         5.079         4.724        2.323         TS-O22
              ISD-IC 2.953-3.188       2.953        3.188         6.339         5.906        2.559         TS-O23
              ISD-IC 3.189-3.582       3.189        3.582         6.378         5.906        2.795         TS-O24
              ISD-IC 3.583-3.897       3.583        3.897         6.378         5.906        3.110         TS-O25
              ISD-IC 3.898-4.212       3.898        4.212         6.417         5.906        3.543         TS-O26
              ISD-IC 4.213-4.369       4.213        4.369         6.457         5.906        3.543         TS-O26
              ISD-IC 4.370-4.842       4.370        4.842         6.496         5.906        4.016         TS-O27
              ISD-IC 4.843-5.314       4.843        5.314         6.575         5.906        4.488         TS-O28
              ISD-IC 5.315-5.865       5.315        5.865         6.614         5.906        4.961         TS-O29
              ISD-IC 5.866-6.377       5.866        6.377         6.693         5.906        5.472         TS-O30
              ISD-IC 6.378-6.653       6.378        6.653         8.307         7.480        5.945         TS-O31
              ISD-IC 6.654-6.850       6.654        6.850         8.307         7.480        5.945         TS-O31
              ISD-IC 6.851-7.322       6.851        7.322         8.386         7.480        6.417         TS-O32
              ISD-IC 7.323-7.794       7.323        7.794         8.346         7.480        6.890         TS-O33
              ISD-IC 7.795-8.267       7.795        8.267         8.465         7.480        7.362         TS-O34
              ISD-IC 8.268-8.740       8.268        8.740         8.543         7.480        7.835         TS-O35
              ISD-IC 8.741-9.172       8.741        9.172         8.583         7.480        8.307         TS-O36
              ISD-IC 9.173-9.212       9.173        9.212         8.543         7.480        8.307         TS-O36
              ISD-IC 9.213-9.685       9.213        9.685         8.622         7.480        8.780         TS-O37
              ISD-IC 9.686-10.157      9.686        10.157        8.701         7.480        9.252         TS-O38
              ISD-IC 10.158-10.629    10.158        10.629        9.528         8.268        9.646         TS-O39
              ISD-IC 10.630-11.102    10.630        11.102        9.606         8.268        10.197        TS-O40
              ISD-IC 11.103-11.574    11.103        11.574        9.646         8.268        10.669        TS-O41
             •  Important: The specified drilling range using the original outer cartridge and pad may be enlarged by using optional outer cartridges and pads as specified on page 274
             •  For spare parts and insert information, see pages 265-266   • For user guide and quotation form, see pages 269-271, 275-279, 337-338
             •  Ordering example: DSD-IC 2.650
             (1)  Cutting diameter minimum
             (2)  Cutting diameter maximum
             (3)  Tube designation
             For inserts, see pages: NPMX 0803 RB/RG (267) • TPMX (267)
             For holders, see pages: TS-O** (323)

                                           Universal Marking for Deep Drilling Tools
             D-    Tool diameter
             Metric- D197.00                                  D
             Inch-  D7.756
                                                 K
             d-    Pilot diameter
             Metric- d175
             Inch-  d6.890
                                                           D197.00d175
             Tool style                                    D7.756d6.890
             K-    Solid drill cartridge style              K1ST178
                                                             [Lot No.]
             Thread type                                                 d
             4ST-  Four-start thread single tube
             1ST-  Single-start thread single tube
             4DT-  Four-start thread double tube
                                                                        Thread type
             178-  Tube diameter







                                                                                                                      263
   22   23   24   25   26   27   28   29   30   31   32