Page 31 - HOLE_MAKING_CATALOG_INCH_2022_P237-P372
P. 31

RE
             NPMX 0803 RB/RG
             Inserts for Drilling Heads
             ISD-EC / IDD-EC / ISD-IC                              L


                                                                                  S
                                                                           IC
                                                              Dimensions                               Tough 1   Hard
                                                                                                         IC9025  IC908  IC520
              Designation             IC                S                 RE                 L
              NPMX 080304R-B          .315               .125              .0157             .329       •   •   •
              NPMX 080308R-G          .315               .125              .0315             .329       •   •   •        DEEP DRILLING - BTA SYSTEM

                                                              RE                          RE
             TPMX
             Inserts for Drilling / Boring
             Heads ISD-EC / IDD-EC /                       IC                   IC
             ISD-IC / ISC-EC / ISC-IC
                                                                          S                     S
                                                                 LG                   RG
                                                       Dimensions                              Tough 1   Hard
                                                                                        IC920  IC5500  IC9025  IC508  IC908  IC520  IC806
              Designation                IC                 S                RE
              TPMX 140304R-B             .333               .138             .0157     •       •        •   •   •
              TPMX 140308R-DT            .333               .138             .0315             •        •
              TPMX 140308R-G             .333               .138             .0315         •   •   •    •   •   •
              TPMX 140308R-B             .333               .138             .0315                              •
              TPMX 170404R-B             .406               .157             .0157     •       •        •   •   •
              TPMX 170408R-B             .406               .157             .0315                              •
              TPMX 170408R-BG            .406               .157             .0315                      •   •   •
              TPMX 170408R-DT            .406               .157             .0315             •        •   •
              TPMX 170408R-G             .406               .157             .0315         •       •    •   •   •
              TPMX 240504R-B             .559               .217             .0157     •       •        •   •   •
              TPMX 240512R-BG            .559               .217             .0472             •        •   •   •
              TPMX 240512R-DT            .559               .217             .0472             •        •   •
              TPMX 240512R-G             .559               .217             .0472         •       •    •   •   •
              TPMX 240512R-B             .559               .217             .0472                              •
              TPMX 280708R-B             .669               .295             .0315     •       •        •       •
              TPMX 280716R-BG            .669               .295             .0630                      •   •   •
              TPMX 280716R-DT            .669               .295             .0630                      •   •
              TPMX 280716R-G             .669               .295             .0630         •       •    •   •   •
              TPMX 280716R-B             .669               .295             .0630                              •
              TPMX 140308L-G             .333               .138             .0315             •        •
              TPMX 170404L-BG            .406               .157             .0157                      •
              TPMX 170408L-DT            .406               .157             .0315                      •
              TPMX 170408L-G             .406               .157             .0315             •        •   •
              TPMX 240504L-BG            .559               .217             .0157                      •
              TPMX 240512L-DT            .559               .217             .0472                      •
              TPMX 240512L-G             .559               .217             .0472             •        •   •
              TPMX 280708L-BG            .669               .295             .0315                      •
              TPMX 280716L-G             .669               .295             .0630             •        •   •
             For tools, see pages: IDC-EC (305) • IDD-EC (264) • ISC-EC (289) • ISC-IC (297) • ISD-EC (262) • ISD-IC (263) • ISTR-EC (311)
             •  ISTR-IC (315)
              Chipbreaker Selection


               G                                                  B


                                       Versatile                                 Good chip control for heat-resistant alloy



               BG                                                 DT


                                Chip control for difficult-to-cut steel               To reduce machine load
                                                                                                                      267
   26   27   28   29   30   31   32   33   34   35   36