Page 28 - HOLE_MAKING_CATALOG_INCH_2022_P237-P372
P. 28

DEEP DRILLING - BTA SYSTEM
          IDD-EC                                                                   1.469-4.212  4.213-6.653
          Deep Double Tube Drills
          with External 4-Start Thread                         DC           DCONMS
          Connection and Cartridges
          (1.496-7.244 dia.)                                          LF
                                                                     OAL
           Designation            DCN (1)    DCX (2)      OAL         LF        DCONMS       Ts (3)      Tsi (4)
           IDD-EC 1.496-1.559     1.496       1.559       3.543      3.346       1.299      TDO-I8      TDI-N8
           IDD-EC 1.560-1.692     1.560       1.692       3.583      3.346       1.417      TDO-I9      TDI-N9
           IDD-EC 1.693-1.850     1.693       1.850       3.976      3.740       1.535      TDO-I10     TDI-N10
           IDD-EC 1.851-2.035     1.851       2.035       4.016      3.937       1.693      TDO-I11     TDI-N11
           IDD-EC 2.036-2.212     2.036       2.212       4.213      3.937       1.850      TDO-I12     TDI-N12
           IDD-EC 2.213-2.558     2.213       2.558       4.685      4.331       2.008      TDO-I13     TDI-N13
           IDD-EC 2.559-2.637     2.559       2.637       6.260      5.906       2.047      TDO-I14     TDI-N14
           IDD-EC 2.638-2.873     2.638       2.873       6.260      5.906       2.283      TDO-I15     TDI-N15
           IDD-EC 2.874-3.149     2.874       3.149       6.299      5.906       2.480      TDO-I16     TDI-N16
           IDD-EC 3.150-3.424     3.150       3.424       7.520      7.087       2.756      TDO-I17     TDI-N17
           IDD-EC 3.425-3.936     3.425       3.936       7.598      7.087       3.031      TDO-I18     TDI-N18
           IDD-EC 3.937-4.212     3.937       4.212       7.598      7.087       3.504      TDO-I19     TDI-N19
           IDD-EC 4.213-4.409     4.213       4.409       7.756      7.087       3.504      TDO-I19     TDI-N19
           IDD-EC 4.410-4.881     4.410       4.881       8.701      8.071       3.976      TDO-I20     TDI-N20
           IDD-EC 4.882-5.353     4.882       5.353       8.740      8.071       4.449      TDO-I21     TDI-N21
           IDD-EC 5.354-5.826     5.354       5.826       8.780      8.071       4.921      TDO-I22     TDI-N22
           IDD-EC 5.827-6.298     5.827       6.298       9.646      8.858       5.394      TDO-I23     TDI-N23
           IDD-EC 6.299-6.653     6.299       6.653       9.685      8.858       5.866      TDO-I24     TDI-N24
           IDD-EC 6.654-6.771     6.654       6.771       9.685      8.858       5.866      TDO-I24     TDI-N24
           IDD-EC 6.772-7.244     6.772       7.244       9.724      8.858       6.339      TDO-I25     TDI-N25
          •  Important: The specified drilling range using the original outer cartridge and pad may be enlarged by using optional outer cartridges and pads as specified on page 274
          •  For spare parts and insert information, see pages 265-266  • For user guide and quotation form, see pages 269-271, 275-279, 337-338
          •  Ordering example: IDD-EC 5.827
          (1)  Cutting diameter minimum
          (2)  Cutting diameter maximum
          (3)  Outer tube designation
          (4)  Inner tube designation
          For inserts, see pages: NPMX 0803 RB/RG (267) • TPMX (267)
          For holders, see pages: TDO-I (D.725-2.56) (324) • TDO-I (D2.56-6.77) (325)
                                        Universal Marking for Deep Drilling Tools
          D-    Tool diameter
          Metric- D80.0                                   D
          Inch-  D3.150
                                            K
          d-    Pilot diameter
          Metric- d70
          Inch-  d2.756
                                                       D80.01d70
          Tool style                                  D3.150d2.756
                                                        K4DT75
          K-    Cartridge style solid drill             [Lot No.]
          Thread type
          4ST-  Four-start thread single tube                      d
          1ST-  Single-start thread single tube
          4DT-  Four-start thread double tube
                                                                  Thread type
          75-   Tube diameter


















   264   ISCAR
   23   24   25   26   27   28   29   30   31   32   33