Page 130 - SOGO_catalog_ver_2_202212_GROOVE-TURN
P. 130

ଟػೳ޻۩  PICCO R/L 050, 053, 055                  a  WF  8°  RE OHN  CDX  DCONMS h6       DMIN  ຊਤ͸ӈউखΛࣔ͢
                                                                   LF

          ಺ܘટ࡟ɾ໘औՃ޻༻
          খܘιϦουόʔ

                                                           20°

      ɾ                                                      ੇ๏                                   㔸ੑ   ଱ຎ໣ੑ
      ߔೖ                                                                                           17%ίʔςΟϯά



           ܕ൪                  DCONMS    WF       a       LF     OHN    RE ±0.05  CDX    DMIN   R  IC228  L  R  IC908  L
           PICCO R 050.06-2  (1)  4.00    -      0.50    20.00    2.0    0.04    0.08    0.60   ˔
           PICCO R 050.06-3  (1)  4.00    -      0.50    20.00    3.0    0.04    0.08    0.60   ˔
           PICCO R 050.08-4      4.00     -      0.70    20.00    4.0    0.04    0.08    0.80           ˔
           PICCO R/L 050.1-5     4.00     -      0.90    20.00    4.5    0.05    0.10    1.00   ˔       ˔
           PICCO R/L 050.1-7     4.00     -      0.90    22.00    6.5    0.05    0.10    1.00   ˔       ˔
           PICCO R 050.15-5      4.00     -      1.30    19.00    5.0    0.05    0.10    1.50           ˔
           PICCO R 050.15-10     4.00     -      1.30    24.00   10.0    0.05    0.10    1.50           ˔
           PICCO R/L 050.2-5     4.00     -      1.70    19.00    4.0    0.05    0.10    2.00   ˔       ˔
           PICCO R 055.2-5       4.00     -      1.70    19.00    5.0    0.05    0.10    2.00
           PICCO R/L 050.2-10    4.00     -      1.70    24.00    9.0    0.05    0.10    2.00   ˔       ˔
           PICCO R 055.2-10      4.00     -      1.70    24.00   10.0    0.05    0.10    2.00           ˔
           PICCO R/L 050.2-15    4.00     -      1.70    29.00   14.0    0.05    0.10    2.00   ˔   ˔   ˔
           PICCO R 055.2-15      4.00     -      1.70    29.00   15.0    0.05    0.10    2.00
           PICCO R 050.25-5      4.00    0.20    2.20    19.00    5.0    0.05    0.15    2.50           ˔
           PICCO R 050.25-10     4.00    0.20    2.20    24.00   10.0    0.05    0.15    2.50           ˔
           PICCO R 050.25-16     4.00    0.20    2.20    30.00   16.0    0.05    0.15    2.50           ˔
           PICCO R 053.3-10      4.00    0.60    2.60    24.00    9.0    0.03    0.20    2.80
           PICCO R 055.3-10      4.00    0.60    2.60    24.00   10.0    0.05    0.20    2.80           ˔
           PICCO R/L 050.3-10    4.00    0.60    2.60    24.00    9.0    0.10    0.20    2.80   ˔       ˔    ˔
           PICCO R 053.3-16      4.00    0.60    2.60    30.00   15.0    0.03    0.20    2.80           ˔
           PICCO R 055.3-16      4.00    0.60    2.60    30.00   16.0    0.05    0.20    2.80           ˔
           PICCO R/L 050.3-16    4.00    0.60    2.60    30.00   15.0    0.10    0.20    2.80   ˔   ˔   ˔    ˔
           PICCO R 053.3-20      4.00    0.60    2.60    34.00   19.0    0.03    0.20    2.80           ˔
           PICCO R/L 050.3-20    4.00    0.60    2.60    34.00   19.0    0.10    0.20    2.80   ˔       ˔
           PICCO R 050.35-10     4.00    1.10    3.10    24.00   10.0    0.10    0.25    3.50           ˔
           PICCO R 050.35-16     4.00    1.10    3.10    30.00   16.0    0.10    0.25    3.50           ˔
           PICCO R 050.35-20     4.00    1.10    3.10    34.00   20.0    0.10    0.25    3.50           ˔
           PICCO R 050.35-24     4.00    1.10    3.10    38.00   24.0    0.10    0.25    3.50           ˔
           PICCO R 053.4-10      4.00    1.50    3.50    24.00    9.0    0.03    0.30    4.00           ˔
           PICCO R 055.4-10      4.00    1.50    3.50    24.00   10.0    0.05    0.30    4.00
           PICCO R/L 050.4-10    4.00    1.50    3.50    24.00    9.0    0.10    0.30    4.00   ˔       ˔    ˔
           PICCO R 053.4-16      4.00    1.50    3.50    30.00   15.0    0.03    0.30    4.00           ˔
           PICCO R 055.4-16      4.00    1.50    3.50    30.00   16.0    0.05    0.30    4.00
           PICCO R/L 050.4-16    4.00    1.50    3.50    30.00   15.0    0.10    0.30    4.00   ˔       ˔    ˔
           PICCO R 053.4-20      4.00    1.50    3.50    34.00   19.0    0.03    0.30    4.00           ˔
           PICCO R 055.4-20      4.00    1.50    3.50    34.00   20.0    0.05    0.30    4.00           ˔
           PICCO R/L 050.4-20    4.00    1.50    3.50    34.00   19.0    0.10    0.30    4.00   ˔       ˔
           PICCO R/L 050.4-24    4.00    1.50    3.50    38.00   23.0    0.10    0.30    4.00   ˔       ˔
           PICCO R/L 050.4-28    4.00    1.50    3.50    42.00   27.0    0.10    0.30    4.00   ˔       ˔    ˔
           PICCO R 055.4-28      4.00    1.50    3.50    42.00   28.0    0.05    0.50    4.00           ˔
           PICCO R 055.5-10      5.00    1.90    4.40    25.00    9.0    0.05    0.50    5.00           ˔
           PICCO R/L 050.5-10    5.00    1.90    4.40    25.00    9.0    0.15    0.50    5.00   ˔   ˔   ˔    ˔
           PICCO R 055.5-15      5.00    1.90    4.40    30.00   14.0    0.05    0.50    5.00           ˔
           PICCO R/L 050.5-15    5.00    1.90    4.40    30.00   14.0    0.15    0.50    5.00   ˔       ˔
           PICCO R 055.5-20      5.00    1.90    4.40    35.00   19.0    0.05    0.50    5.00           ˔
           PICCO R/L 050.5-20    5.00    1.90    4.40    35.00   19.0    0.15    0.50    5.00   ˔       ˔
           PICCO R 055.5-25      5.00    1.90    4.40    40.00   24.0    0.05    0.50    5.00           ˔
           PICCO R/L 050.5-25    5.00    1.90    4.40    40.00   24.0    0.15    0.50    5.00   ˔       ˔
           PICCO R 055.5-30      5.00    1.90    4.40    45.00   29.0    0.05    0.50    5.00           ˔
           PICCO R/L 050.5-30    5.00    1.90    4.40    45.00   29.0    0.15    0.50    5.00   ˔       ˔
           PICCO R/L 050.5-35    5.00    1.90    4.40    50.00   34.0    0.15    0.50    5.00   ˔       ˔    ˔
           PICCO R 055.6-15      6.00    2.30    5.30    30.00   14.0    0.05    0.50    6.00           ˔
           PICCO R/L 050.6-15    6.00    2.30    5.30    30.00   14.0    0.15    0.50    6.00   ˔   ˔   ˔    ˔
           PICCO R 055.6-22      6.00    2.30    5.30    37.00   21.0    0.05    0.50    6.00           ˔
           PICCO R/L 050.6-22    6.00    2.30    5.30    37.00   21.0    0.15    0.50    6.00   ˔   ˔   ˔
           PICCO R 055.6-25      6.00    2.30    5.30    40.00   24.0    0.05    0.50    6.00           ˔
           PICCO R/L 050.6-25    6.00    2.30    5.30    40.00   24.0    0.15    0.50    6.00   ˔       ˔
           PICCO R 055.6-30      6.00    2.30    5.30    45.00   29.0    0.05    0.50    6.00           ˔
           PICCO R/L 050.6-30    6.00    2.30    5.30    45.00   29.0    0.15    0.50    6.00   ˔       ˔
           PICCO R/L 050.6-35    6.00    2.30    5.30    50.00   34.0    0.15    0.50    6.00   ˔       ˔
           PICCO R/L 050.6-42    6.00    2.30    5.30    57.00   41.0    0.15    0.50    6.00   ˔   ˔   ˔
          (1) ࠷େ੾ࠐ=0.01-0.03mmɺ࠷େૹΓ=0.01mm/rev
          • ਪ঑Ճ޻৚݅͸ɺB148-B149ทΛ͝ࢀরԼ͍͞ɻ
  B130    ISCAR
   125   126   127   128   129   130   131   132   133   134   135